The public registry of internet number resources
Every ASN, every prefix, every transfer - in one place.
Search 128,300 organizations across all five RIRs. Track allocations, transfers, peering, and registry status - free for humans, fast for machines.
Organizations
128,300
Autonomous systems
121,863
IPv4 addresses
3.7B
IPv6 allocations
70,396
The global allocation map
Hover a country for stats, click to drill in. Switch the metric or filter to a single continent.
By regional registry
View detail →Largest IPv4 concentration: ARIN (1,652,370,944 hosts) · most ASNs: RIPE (39,625) · most IPv6 prefixes: APNIC (113,141).
| Registry | Region | ASNs | IPv4 hosts | IPv6 prefixes | Organisations |
|---|---|---|---|---|---|
| ARIN | North America | 34,065 | 1,652,370,944 | 93,217 | 39,243 |
| APNIC | Asia-Pacific | 31,151 | 892,301,056 | 113,141 | 26,640 |
| RIPE | Europe + Middle East | 39,625 | 855,676,736 | 111,756 | 44,757 |
| LACNIC | Latin America + Caribbean | 14,266 | 182,762,496 | 59,671 | 14,733 |
| AFRINIC | Africa | 2,756 | 121,253,376 | 9,154 | 2,927 |
Built for network operators, indexed for everyone
A clean read of the global routing and registry layer - without the spreadsheets, the WHOIS chains, or the dead links.
Global allocation map
Equal-area choropleth of every IPv4 and IPv6 allocation, colored by registry. Drill into any country.
Transfer activity
Daily diff against the RIR transfer logs. Inbound, outbound, and net flow for every organization and country.
Peering footprint
CAIDA AS-Rank + PeeringDB combined: customers, providers, peers, IXes, and facilities for every ASN.
API-first
Every page is a thin client of the same OpenAPI 3.1 endpoints. JSON-LD baked into the HTML for AI agents.
Daily snapshots
The five RIR delegated files, the transfer logs, and CAIDA refresh on a daily cadence. History kept, not overwritten.
Source-of-record
Every datapoint links back to its registry, version, and ingestion timestamp. No black-box scraping.
Top countries by IPv4
All countries →| Country | ASNs | IPv4 hosts |
|---|---|---|
| USUnited States of America | 32,078 | 1,608,195,744 |
| CNChina | 6,621 | 342,981,888 |
| JPJapan | 1,298 | 188,691,776 |
| GBUnited Kingdom | 3,096 | 139,133,504 |
| DEGermany | 3,227 | 126,293,376 |
| KRKorea, Republic of | 1,179 | 112,498,432 |
| FRFrance | 1,867 | 81,690,448 |
| BRBrazil | 9,152 | 79,652,864 |
Recent transfers
Read analysis →| Date | Resource | To | RIR |
|---|---|---|---|
| 2026-07-27 | 194.49.51.0/24 | Atlantic Aliance LLC | RIPENCC |
| 2026-07-27 | AS213018 | Samuel Breton trading as Infrasio | RIPENCC |
| 2026-07-27 | 2.152.246.0/24 | - | RIPENCC |
| 2026-07-27 | AS16321 | Petersburg Internet Network ltd. | RIPENCC |
| 2026-07-27 | 162.10.210.0/24 | Netskope, Inc. | RIPENCC |
| 2026-07-27 | 91.196.252.0/22 | Petersburg Internet Network ltd. | RIPENCC |
| 2026-07-27 | 176.116.240.0/20 | Petersburg Internet Network ltd. | RIPENCC |
| 2026-07-27 | 2.152.33.0/24 | - | RIPENCC |
New: per-IP geolocation lookup
Recently registered ASNs
| ASN | Organization | Country | Registry | Allocated |
|---|---|---|---|---|
| AS275809 | V8 Telecom LTDA | BR | LACNIC | 2026-07-27 |
| AS275808 | MICRONETS TELECOMUNICACOES E NETWORKING LTDA | BR | LACNIC | 2026-07-27 |
| AS274995 | TGN PARAGUAY E.A.S. | PY | LACNIC | 2026-07-27 |
| AS219131 | NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | KW | RIPENCC | 2026-07-27 |
| AS219130 | FIBERLINK S.R.L. | IT | RIPENCC | 2026-07-27 |
| AS154768 | LASER COMMUNICATION (PVT.) LIMITED | PK | APNIC | 2026-07-27 |
| AS154767 | SHOOLIN INFOCOM PRIVATE LIMITED | IN | APNIC | 2026-07-27 |
| AS154766 | PT Josu Global Teknologi | ID | APNIC | 2026-07-27 |
| AS402811 | IA CDN LLC | US | ARIN | 2026-07-24 |
| AS402810 | TDDT, LLC | US | ARIN | 2026-07-24 |
Build with the same data, no scraping required.
The asn.zone API serves every endpoint the website does - JSON, OpenAPI 3.1, with a generous free tier.