// EE
Estonia
Europe
ASNs
233
Organizations
234
IPv4 blocks
487
IPv4 hosts
1,366,568
IPv6 blocks
171
Largest organizations (234)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Telia Eesti AS | RIPENCC | 3 | 603,904 | 6 |
| Elisa Eesti AS | RIPENCC | 2 | 174,336 | 3 |
| Haridus- ja Teadusministeerium | RIPENCC | 1 | 66,560 | 1 |
| AS INFONET | RIPENCC | 2 | 52,480 | 2 |
| NGI2 Technologies OU | RIPENCC | 1 | 33,792 | 1 |
| Playtech Estonia OU | RIPENCC | 1 | 26,112 | 0 |
| P.A.G.M. OU | RIPENCC | 2 | 24,576 | 2 |
| AS STV | RIPENCC | 1 | 23,552 | 1 |
| interlir-mnt | RIPENCC | 0 | 23,552 | 1 |
| Information System Authority | RIPENCC | 3 | 18,432 | 3 |
Showing 10 of 234
Free account unlocks deeper data on every page.
Sign in to view all 234 ->Recently registered ASNs (233)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219377 | Roman Kotov | RIPENCC | allocated | 2026-06-22 |
| AS219395 | EDCS OU | RIPENCC | allocated | 2026-06-19 |
| AS219436 | Juri Uit | RIPENCC | allocated | 2026-06-15 |
| AS219508 | RJ Network OU | RIPENCC | allocated | 2026-06-08 |
| AS202952 | IridiumProvider OU | RIPENCC | allocated | 2026-05-27 |
| AS197338 | Andres Ivanov | RIPENCC | allocated | 2026-05-22 |
| AS197354 | DigitalEra Tech OU | RIPENCC | allocated | 2026-05-21 |
| AS213728 | ITCYCLE OU | RIPENCC | allocated | 2026-05-18 |
| AS203676 | Arjom Arinenko | RIPENCC | allocated | 2026-05-18 |
| AS197666 | STUDIO TEN OU | RIPENCC | allocated | 2026-05-12 |
Showing 10 of 233
Free account unlocks deeper data on every page.
Sign in to view all 233 ->