// transfers
Resource transfers
Daily diff against all five RIR transfer logs (139,478 events tracked). Use the tabs to scope by resource type (ASN, IPv4, IPv6 transfers have very different volumes).
Recent transfers
Preview of 20 of 139,478 events| Date | Resource | From | To | Type | RIR |
|---|---|---|---|---|---|
| 2026-07-27 | 194.49.51.0/24 | Mac Tower Ltd | Atlantic Aliance LLC | M&A | RIPENCC |
| 2026-07-27 | AS213018 | Infrasio SAS | Samuel Breton trading as Infrasio | M&A | RIPENCC |
| 2026-07-27 | 2.152.246.0/24 | VODAFONE ONO, S.A. | - | Transfer | RIPENCC |
| 2026-07-27 | AS16321 | Aiconet Ltd. | Petersburg Internet Network ltd. | M&A | RIPENCC |
| 2026-07-27 | 162.10.210.0/24 | - | Netskope, Inc. | Transfer | RIPENCC |
| 2026-07-27 | 91.196.252.0/22 | Aiconet Ltd. | Petersburg Internet Network ltd. | M&A | RIPENCC |
| 2026-07-27 | 176.116.240.0/20 | Aiconet Ltd. | Petersburg Internet Network ltd. | M&A | RIPENCC |
| 2026-07-27 | 2.152.33.0/24 | VODAFONE ONO, S.A. | - | Transfer | RIPENCC |
| 2026-07-27 | 2.152.74.0/24 | VODAFONE ONO, S.A. | Eyeo GmbH | Transfer | RIPENCC |
| 2026-07-27 | AS48547 | Mac Tower Ltd | Atlantic Aliance LLC | M&A | RIPENCC |
| 2026-07-27 | 194.29.75.0/24 | K-Net SAS | Olais IT SAS | Transfer | RIPENCC |
| 2026-07-27 | 74.209.184.0/22 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-27 | 198.199.212.0/24 | New Rite Aid, LLC c/o RAD Liquidating Trust | Pentara Corporation | Transfer | ARIN |
| 2026-07-27 | 139.93.0.0/16 | SCALEWAY INC. | NJJ Data Services LLC | Transfer | ARIN |
| 2026-07-27 | 162.10.210.0/24 | Netskope Inc | Netskope Inc. | Transfer | ARIN |
| 2026-07-27 | 2605:14c0::/32 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-27 | AS19528 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-27 | AS20164 | Oak Point Partners | Knoxville TVA Employees Credit Union, Knoxville , Tennessee | Transfer | ARIN |
| 2026-07-27 | 198.22.142.0/24 | Oak Point Partners | Knoxville TVA Employees Credit Union, Knoxville , Tennessee | Transfer | ARIN |
| 2026-07-27 | 74.209.188.0/24 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
Free account unlocks deeper data on every page.
Sign in to view all 139,478 ->The full transfer feed (filters, pagination, CSV/JSON export) is part of the developer plan.
Upgrade for full accessOpen any organization profile (e.g. search for one) to see its full transfer history and counterparties.