// transfers
Resource transfers
Daily diff against all five RIR transfer logs (139,478 events tracked). Use the tabs to scope by resource type (ASN, IPv4, IPv6 transfers have very different volumes).
Recent IPv6 transfers
Preview of 20 of 11,772 events| Date | Resource | From | To | Type | RIR |
|---|---|---|---|---|---|
| 2026-07-27 | 2605:14c0::/32 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-24 | 2a02:e980::/29 | Incapsula Inc. | Imperva Inc. | M&A | RIPENCC |
| 2026-07-21 | 2a05:ab40::/29 | HEMANI VENTURES LTD | ALSO International Services GmbH | Transfer | RIPENCC |
| 2026-07-21 | 2a04:180::/29 | Netalis SAS | NetR SAS | M&A | RIPENCC |
| 2026-07-21 | 2a06:6800::/29 | Netalis SAS | NetR SAS | M&A | RIPENCC |
| 2026-07-20 | 2610:a2::/31 | Vercara, LLC | Arbor Cloud | M&A | ARIN |
| 2026-07-17 | 2a0c:480::/32 | Serverio technologijos MB | SkyCore Technologies L.L.C-FZ | Transfer | RIPENCC |
| 2026-07-17 | 2a13:36c0::/32 | Serverio technologijos MB | SkyCore Technologies L.L.C-FZ | Transfer | RIPENCC |
| 2026-07-17 | 2a06:3d40::/29 | Mind Bridge Group LLC | Limited Liability Company "New Travel Technologies" | M&A | RIPENCC |
| 2026-07-17 | 2001:678:10f0::/48 | TWE Digital Verwaltungs- GmbH trading as TWE Digital GmbH & Co. KG | TWE Verwaltungs- GmbH, trading as TWE Shared Services GmbH & Co. KG | M&A | RIPENCC |
| 2026-07-17 | 2a07:8d40::/29 | Financiere Kepler SAS | Harmonic Technologies France SAS | Transfer | RIPENCC |
| 2026-07-17 | 2001:67c:2d24::/48 | GTnet sp.j. Tomasz Gajewski Grzegorz Mazurek | GTnet Sp. z o.o. | M&A | RIPENCC |
| 2026-07-16 | 2a14:3c00::/29 | EOS GmbH Electro Optical Systems | EOS GmbH Electro Optical Systems | M&A | RIPENCC |
| 2026-07-16 | 2a02:e0c0::/29 | CONVOTIS Swiss Cloud AG | Convotis Schweiz AG | M&A | RIPENCC |
| 2026-07-16 | 2a10:bc80::/29 | SOCIETE CORSE DE DISTRIBUTION SAS | SC COM SAS | M&A | RIPENCC |
| 2026-07-16 | 2a14:3e40::/29 | Threema GmbH | Threema AG | M&A | RIPENCC |
| 2026-07-16 | 2a03:cf00::/32 | BT Italia S.p.A. | RETELIT-X S.R.L. | Transfer | RIPENCC |
| 2026-07-16 | 2a03:18a0::/32 | COURIER-SERVICE, LLC | Intellect Digital, LLC | Transfer | RIPENCC |
| 2026-07-16 | 2a02:4d80::/32 | BT Italia S.p.A. | RETELIT-X S.R.L. | Transfer | RIPENCC |
| 2026-07-16 | 2a10:d900::/32 | Modell Aachen GmbH - Interaktive Managementsysteme | Ariadne GmbH | M&A | RIPENCC |
Free account unlocks deeper data on every page.
Sign in to view all 139,478 ->The full transfer feed (filters, pagination, CSV/JSON export) is part of the developer plan.
Upgrade for full accessOpen any organization profile (e.g. search for one) to see its full transfer history and counterparties.