// transfers
Resource transfers
Daily diff against all five RIR transfer logs (139,478 events tracked). Use the tabs to scope by resource type (ASN, IPv4, IPv6 transfers have very different volumes).
Recent ASN transfers
Preview of 20 of 18,474 events| Date | Resource | From | To | Type | RIR |
|---|---|---|---|---|---|
| 2026-07-27 | AS213018 | Infrasio SAS | Samuel Breton trading as Infrasio | M&A | RIPENCC |
| 2026-07-27 | AS16321 | Aiconet Ltd. | Petersburg Internet Network ltd. | M&A | RIPENCC |
| 2026-07-27 | AS48547 | Mac Tower Ltd | Atlantic Aliance LLC | M&A | RIPENCC |
| 2026-07-27 | AS19528 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-27 | AS20164 | Oak Point Partners | Knoxville TVA Employees Credit Union, Knoxville , Tennessee | Transfer | ARIN |
| 2026-07-24 | AS50425 | LLC "Media-1 Management" | LLC "UTV Holding" | M&A | RIPENCC |
| 2026-07-24 | AS203446 | SMARTNET LIMITED | SMARTNET Germany GmbH | Transfer | RIPENCC |
| 2026-07-24 | AS9562 | ANET Co., Ltd. | Office of Info.Tech. Admin. for Educational Development | Transfer | APNIC |
| 2026-07-24 | AS9475 | ANET Co., Ltd. | Office of Info.Tech. Admin. for Educational Development | Transfer | APNIC |
| 2026-07-23 | AS201581 | PGNIG Serwis Sp.zo.o. | ORLEN OCHRONA SP. Z O.O. | M&A | RIPENCC |
| 2026-07-23 | AS44342 | PILYUGIN VADIM VLADIMIROVICH | NetComLine LLC | Transfer | RIPENCC |
| 2026-07-23 | AS35010 | Arobs Development&Engineering S.R.L. | AROBS TRANSILVANIA SOFTWARE S.A. | M&A | RIPENCC |
| 2026-07-23 | AS25330 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | "Fiberax UA" Limited Liability Company | Transfer | RIPENCC |
| 2026-07-23 | AS35918 | Forest City Enterprises, Inc. | Brookfield Properties (USA II) LLC | M&A | ARIN |
| 2026-07-22 | AS60394 | Saba Hour Yeganeh Co. ( Private Joint Stock) | Saba Abr Mizban LLC | Transfer | RIPENCC |
| 2026-07-22 | AS212361 | Dror Katz | NET CURE COMPUTERS LTD | Transfer | RIPENCC |
| 2026-07-22 | AS203677 | Piotr Ekspedyt Frankowski trading as TEN.NET | HomeNet Technologies Sp. z o.o. | Transfer | RIPENCC |
| 2026-07-22 | AS212046 | UAB Mezon | UAB "Bite Lietuva" | M&A | RIPENCC |
| 2026-07-21 | AS203585 | Netalis SAS | NetR SAS | M&A | RIPENCC |
| 2026-07-21 | AS20565 | Netalis SAS | NetR SAS | M&A | RIPENCC |
Free account unlocks deeper data on every page.
Sign in to view all 139,478 ->The full transfer feed (filters, pagination, CSV/JSON export) is part of the developer plan.
Upgrade for full accessOpen any organization profile (e.g. search for one) to see its full transfer history and counterparties.