// ipv4 allocations
IPv4 allocations
Total IPv4 allocations and block counts by country, summed from RIR delegated stats. Drill into a country for prefix/mask details.
Largest IPv4 holdings by country
From RIR delegated stats| Country | IPv4 hosts | /24 equivalents | Blocks | Organizations |
|---|---|---|---|---|
| USUnited States of America | 1,608,195,744 | 6.3M | 70,159 | 35,331 |
| CNChina | 342,981,888 | 1.3M | 8,807 | 3,811 |
| JPJapan | 188,691,776 | 737.1K | 4,768 | 1,367 |
| GBUnited Kingdom | 139,133,504 | 543.5K | 9,117 | 3,900 |
| DEGermany | 126,293,376 | 493.3K | 10,841 | 4,891 |
| KRKorea, Republic of | 112,498,432 | 439.4K | 2,429 | 390 |
| FRFrance | 81,690,448 | 319.1K | 4,593 | 2,255 |
| BRBrazil | 79,652,864 | 311.1K | 12,994 | 8,918 |
| CACanada | 67,826,176 | 264.9K | 9,278 | 4,566 |
| ITItaly | 54,005,120 | 211.0K | 3,712 | 1,490 |
| NLNetherlands | 47,825,440 | 186.8K | 6,261 | 1,898 |
| AUAustralia | 46,091,264 | 180.0K | 9,948 | 2,911 |
| RURussian Federation | 45,171,520 | 176.5K | 11,373 | 4,955 |
| INIndia | 41,960,192 | 163.9K | 9,254 | 5,544 |
| TWTaiwan | 35,740,416 | 139.6K | 1,066 | 515 |
| ESSpain | 32,104,320 | 125.4K | 3,785 | 1,215 |
| SESweden | 31,020,320 | 121.2K | 2,091 | 1,171 |
| MXMexico | 28,962,816 | 113.1K | 1,387 | 1,018 |
| SGSingapore | 27,818,496 | 108.7K | 1,886 | 629 |
| ZASouth Africa | 27,175,168 | 106.2K | 2,124 | 1,106 |
| EGEgypt | 24,152,832 | 94.3K | 188 | 91 |
| CHSwitzerland | 23,237,488 | 90.8K | 2,874 | 1,532 |
| PLPoland | 20,028,168 | 78.2K | 4,289 | 2,602 |
| ARArgentina | 19,433,216 | 75.9K | 1,935 | 1,362 |
| IDIndonesia | 19,306,752 | 75.4K | 6,147 | 4,955 |
Open any country to see per-organization IPv4 prefixes with subnet masks. Multi-CIDR allocations (where the host count is not a power of two) are split into one row per aligned CIDR block.