// GB
United Kingdom
Europe
ASNs
3,096
Organizations
3,900
IPv4 blocks
9,117
IPv4 hosts
139,133,504
IPv6 blocks
2,050
Largest organizations (3,900)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Microsoft Limited | RIPENCC | 1 | 38,073,088 | 3 |
| UK Ministry of Defence | RIPENCC | 1 | 16,785,408 | 1 |
| British Telecommunications PLC | RIPENCC | 9 | 11,351,808 | 2 |
| Virgin Media Limited | RIPENCC | 22 | 9,011,200 | 2 |
| Sky UK Limited | RIPENCC | 3 | 6,921,984 | 2 |
| EE Limited | RIPENCC | 3 | 3,826,176 | 1 |
| TalkTalk Communications Limited | RIPENCC | 10 | 3,758,336 | 5 |
| Vodafone Limited | RIPENCC | 2 | 1,978,112 | 0 |
| GTT - EMEA Ltd. | RIPENCC | 11 | 1,744,896 | 0 |
| VODAFONE ENTERPRISE EQUIPMENT LIMITED | RIPENCC | 10 | 1,737,216 | 1 |
Showing 10 of 3,900
Free account unlocks deeper data on every page.
Sign in to view all 3,900 ->Recently registered ASNs (3,096)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219141 | ROCKET & MARINICA LTD | RIPENCC | allocated | 2026-07-24 |
| AS219149 | The Incident Ltd | RIPENCC | allocated | 2026-07-23 |
| AS219157 | IPV6 CLOUD Ltd. | RIPENCC | allocated | 2026-07-22 |
| AS219172 | VUNIFY LTD | RIPENCC | allocated | 2026-07-20 |
| AS219185 | NARWHAL NETTECH LIMITED | RIPENCC | allocated | 2026-07-17 |
| AS219192 | Kevin Gorniak | RIPENCC | allocated | 2026-07-16 |
| AS219189 | CLNexus LTD | RIPENCC | allocated | 2026-07-16 |
| AS219203 | coderway-mnt | RIPENCC | allocated | 2026-07-15 |
| AS219200 | Cryphora Limited | RIPENCC | allocated | 2026-07-15 |
| AS219213 | Thomas Ferguson | RIPENCC | allocated | 2026-07-14 |
Showing 10 of 3,096
Free account unlocks deeper data on every page.
Sign in to view all 3,096 ->