// PL
Poland
Europe
ASNs
2,457
Organizations
2,602
IPv4 blocks
4,289
IPv4 hosts
20,028,168
IPv6 blocks
977
Largest organizations (2,602)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Orange Polska Spolka Akcyjna | RIPENCC | 6 | 5,513,728 | 3 |
| Netia SA | RIPENCC | 26 | 2,002,944 | 8 |
| P4 Sp. z o.o. | RIPENCC | 8 | 1,627,904 | 5 |
| P4 Sp. z o.o. | RIPENCC | 11 | 753,152 | 3 |
| T-Mobile Polska S.A. | RIPENCC | 1 | 679,936 | 1 |
| Multimedia Polska Sp. z o.o. | RIPENCC | 5 | 642,304 | 4 |
| VECTRA S.A. | RIPENCC | 1 | 553,216 | 1 |
| Polkomtel Sp. z o.o. | RIPENCC | 4 | 480,768 | 2 |
| T-Mobile Polska S.A. | RIPENCC | 2 | 344,064 | 1 |
| NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | RIPENCC | 9 | 336,384 | 5 |
Showing 10 of 2,602
Free account unlocks deeper data on every page.
Sign in to view all 2,602 ->Recently registered ASNs (2,457)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219173 | Mateusz Tomkiel | RIPENCC | allocated | 2026-07-20 |
| AS219196 | Fibero Sp. z o.o. | RIPENCC | allocated | 2026-07-16 |
| AS219230 | Gritmo Prosta S.A. | RIPENCC | allocated | 2026-07-10 |
| AS219251 | Tomasz Walter | RIPENCC | allocated | 2026-07-08 |
| AS219339 | Konrad Moson trading as OpenHades Cloud Services | RIPENCC | allocated | 2026-06-26 |
| AS219403 | Lukasz Frackowiak | RIPENCC | allocated | 2026-06-18 |
| AS219455 | Aleksander Wilczynski trading as ALEKSWILC | RIPENCC | allocated | 2026-06-11 |
| AS219498 | Artem Kovalchuk | RIPENCC | allocated | 2026-06-09 |
| AS219481 | Krzysztof Manczak | RIPENCC | allocated | 2026-06-09 |
| AS215133 | Jakub Witkowski | RIPENCC | allocated | 2026-06-01 |
Showing 10 of 2,457
Free account unlocks deeper data on every page.
Sign in to view all 2,457 ->