// ipv4 allocations
IPv4 allocations
Total IPv4 allocations and block counts by country, summed from RIR delegated stats. Drill into a country for prefix/mask details.
Filtered to Europe + Middle East
855,676,736IPv4 hosts
100,448Blocks
3.3M/24 equivalents
Largest IPv4 holdings by country
(RIPE allocations by country)| Country | IPv4 hosts | /24 equivalents | Blocks | Organizations |
|---|---|---|---|---|
| GBUnited Kingdom | 139,019,584 | 543.0K | 9,043 | 3,845 |
| DEGermany | 126,207,872 | 493.0K | 10,778 | 4,867 |
| FRFrance | 81,659,216 | 319.0K | 4,554 | 2,240 |
| ITItaly | 53,934,464 | 210.7K | 3,699 | 1,479 |
| NLNetherlands | 47,785,504 | 186.7K | 6,221 | 1,873 |
| RURussian Federation | 45,171,520 | 176.5K | 11,373 | 4,955 |
| ESSpain | 32,101,760 | 125.4K | 3,781 | 1,211 |
| SESweden | 31,005,728 | 121.1K | 2,083 | 1,162 |
| USUnited States of America | 28,137,888 | 109.9K | 2,968 | 899 |
| CHSwitzerland | 23,228,272 | 90.7K | 2,863 | 1,525 |
| PLPoland | 20,027,656 | 78.2K | 4,288 | 2,601 |
| TRTürkiye | 16,820,864 | 65.7K | 2,015 | 1,159 |
| NONorway | 15,543,824 | 60.7K | 1,291 | 631 |
| FIFinland | 13,859,904 | 54.1K | 1,097 | 522 |
| BEBelgium | 12,234,368 | 47.8K | 949 | 506 |
| DKDenmark | 12,041,824 | 47.0K | 1,510 | 765 |
| SASaudi Arabia | 11,234,368 | 43.9K | 625 | 233 |
| ATAustria | 11,134,560 | 43.5K | 2,058 | 1,040 |
| IRIran | 10,828,800 | 42.3K | 1,949 | 910 |
| IEIreland | 10,315,840 | 40.3K | 738 | 346 |
| CZCzechia | 9,163,968 | 35.8K | 1,765 | 744 |
| UAUkraine | 9,091,328 | 35.5K | 2,868 | 2,004 |
| ILIsrael | 8,018,816 | 31.3K | 970 | 484 |
| RORomania | 7,828,352 | 30.6K | 2,829 | 1,087 |
| AEUnited Arab Emirates | 7,148,544 | 27.9K | 1,256 | 217 |
Open any country to see per-organization IPv4 prefixes with subnet masks. Multi-CIDR allocations (where the host count is not a power of two) are split into one row per aligned CIDR block.