// FI
Finland
Europe
ASNs
365
Organizations
525
IPv4 blocks
1,099
IPv4 hosts
13,925,696
IPv6 blocks
313
Largest organizations (525)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Elisa Oyj | RIPENCC | 6 | 3,560,704 | 5 |
| Telia Finland Oyj | RIPENCC | 3 | 2,918,144 | 1 |
| DNA Oyj | RIPENCC | 6 | 1,717,760 | 5 |
| CSC - Tieteen tietotekniikan keskus Oy | RIPENCC | 1 | 328,704 | 1 |
| Nokia Solutions and Networks Oy | RIPENCC | 6 | 225,024 | 2 |
| DATANET-NOC | RIPENCC | 0 | 197,120 | 1 |
| Telia Cygate Oy | RIPENCC | 5 | 157,696 | 4 |
| Tieto Oyj | RIPENCC | 3 | 133,888 | 1 |
| Equinix (Finland) Oy | RIPENCC | 5 | 114,944 | 3 |
| Lounea Palvelut Oy | RIPENCC | 5 | 97,280 | 2 |
Showing 10 of 525
Free account unlocks deeper data on every page.
Sign in to view all 525 ->Recently registered ASNs (365)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219241 | bensku-mnt | RIPENCC | allocated | 2026-07-08 |
| AS219261 | Konsta Rantakangas trading as Ounaskaira | RIPENCC | allocated | 2026-07-07 |
| AS197351 | Fluentscale Oy | RIPENCC | allocated | 2026-05-21 |
| AS197995 | Cat Connect Oy | RIPENCC | allocated | 2026-05-05 |
| AS200429 | Oy Forcit Ab | RIPENCC | allocated | 2026-04-20 |
| AS199254 | Decens Oy | RIPENCC | allocated | 2026-04-10 |
| AS199674 | Philip Brown | RIPENCC | allocated | 2026-03-27 |
| AS200137 | AX Networks Ab | RIPENCC | allocated | 2026-03-13 |
| AS200327 | TELEVIRTA OY | RIPENCC | allocated | 2026-03-05 |
| AS201726 | Andrew Palardy | RIPENCC | allocated | 2026-02-03 |
Showing 10 of 365
Free account unlocks deeper data on every page.
Sign in to view all 365 ->