// ipv4 allocations
IPv4 allocations
Total IPv4 allocations and block counts by country, summed from RIR delegated stats. Drill into a country for prefix/mask details.
Filtered to Africa
121,253,376IPv4 hosts
6,026Blocks
473.6K/24 equivalents
Largest IPv4 holdings by country
(AFRINIC allocations by country)| Country | IPv4 hosts | /24 equivalents | Blocks | Organizations |
|---|---|---|---|---|
| ZASouth Africa | 27,164,160 | 106.1K | 2,111 | 1,087 |
| EGEgypt | 24,151,808 | 94.3K | 187 | 88 |
| MAMorocco | 12,274,176 | 47.9K | 78 | 31 |
| SCSeychelles | 7,987,200 | 31.2K | 65 | 27 |
| TNTunisia | 7,876,608 | 30.8K | 44 | 24 |
| KEKenya | 6,242,560 | 24.4K | 380 | 251 |
| DZAlgeria | 4,765,184 | 18.6K | 34 | 17 |
| MUMauritius | 3,695,872 | 14.4K | 105 | 38 |
| NGNigeria | 3,198,976 | 12.5K | 410 | 294 |
| GHGhana | 2,202,624 | 8.6K | 154 | 123 |
| SDSudan | 1,891,072 | 7.4K | 35 | 11 |
| CICôte d'Ivoire | 1,718,016 | 6.7K | 245 | 26 |
| ZMZambia | 1,651,968 | 6.5K | 43 | 25 |
| UGUganda | 1,420,544 | 5.5K | 109 | 59 |
| AOAngola | 1,287,936 | 5.0K | 153 | 73 |
| TZTanzania | 1,100,800 | 4.3K | 202 | 108 |
| CMCameroon | 601,856 | 2.4K | 61 | 34 |
| MGMadagascar | 579,840 | 2.3K | 27 | 10 |
| MWMalawi | 556,544 | 2.2K | 51 | 31 |
| NANamibia | 484,864 | 1.9K | 43 | 23 |
| LYLibya | 457,984 | 1.8K | 70 | 33 |
| MZMozambique | 447,488 | 1.7K | 57 | 34 |
| SNSenegal | 407,040 | 1.6K | 40 | 29 |
| GAGabon | 393,728 | 1.5K | 24 | 13 |
| ETEthiopia | 370,176 | 1.4K | 17 | 9 |
Open any country to see per-organization IPv4 prefixes with subnet masks. Multi-CIDR allocations (where the host count is not a power of two) are split into one row per aligned CIDR block.