// ipv4 allocations
IPv4 allocations
Total IPv4 allocations and block counts by country, summed from RIR delegated stats. Drill into a country for prefix/mask details.
Filtered to Asia-Pacific
892,301,056IPv4 hosts
61,371Blocks
3.5M/24 equivalents
Largest IPv4 holdings by country
(APNIC allocations by country)| Country | IPv4 hosts | /24 equivalents | Blocks | Organizations |
|---|---|---|---|---|
| CNChina | 342,936,320 | 1.3M | 8,788 | 3,584 |
| JPJapan | 188,590,336 | 736.7K | 4,714 | 1,327 |
| KRKorea, Republic of | 112,475,392 | 439.4K | 2,419 | 358 |
| AUAustralia | 45,884,416 | 179.2K | 9,862 | 2,858 |
| INIndia | 41,743,616 | 163.1K | 8,944 | 5,494 |
| TWTaiwan | 35,732,480 | 139.6K | 1,057 | 453 |
| SGSingapore | 27,630,848 | 107.9K | 1,775 | 582 |
| IDIndonesia | 19,306,752 | 75.4K | 6,147 | 4,906 |
| VNViet Nam | 16,489,984 | 64.4K | 1,642 | 1,361 |
| HKHong Kong | 14,408,512 | 56.3K | 2,810 | 1,055 |
| THThailand | 9,317,120 | 36.4K | 1,170 | 267 |
| MYMalaysia | 6,693,632 | 26.1K | 900 | 393 |
| NZNew Zealand | 6,525,184 | 25.5K | 1,457 | 563 |
| PHPhilippines | 6,261,824 | 24.5K | 896 | 473 |
| PKPakistan | 5,523,712 | 21.6K | 787 | 442 |
| USUnited States of America | 3,238,144 | 12.6K | 324 | 180 |
| BDBangladesh | 2,079,296 | 8.1K | 2,318 | 1,824 |
| NPNepal | 583,424 | 2.3K | 279 | 176 |
| LKSri Lanka | 563,456 | 2.2K | 82 | 22 |
| KHCambodia | 497,152 | 1.9K | 282 | 101 |
| MOMacao | 339,456 | 1.3K | 38 | 12 |
| MMMyanmar | 245,248 | 958 | 233 | 147 |
| BNBrunei Darussalam | 216,064 | 844 | 37 | 10 |
| MNMongolia | 180,992 | 707 | 135 | 69 |
| AFAfghanistan | 176,640 | 690 | 130 | 70 |
Open any country to see per-organization IPv4 prefixes with subnet masks. Multi-CIDR allocations (where the host count is not a power of two) are split into one row per aligned CIDR block.