// CN
China
Asia
ASNs
6,621
Organizations
3,811
IPv4 blocks
8,807
IPv4 hosts
342,981,888
IPv6 blocks
2,058
Largest organizations (3,811)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| China Telecom | APNIC | 489 | 44,151,040 | 0 |
| China Mobile Communications Corporation | APNIC | 29 | 34,992,128 | 2 |
| China Unicom | APNIC | 38 | 23,159,808 | 0 |
| Wang Pei | APNIC | 0 | 13,961,216 | 2 |
| CHINANET ZHEJIANG | APNIC | 0 | 12,846,080 | 0 |
| North Star Information Hi.tech Ltd. Co. | APNIC | 0 | 8,912,896 | 0 |
| IPMASTER CHINANET-GD | APNIC | 0 | 8,585,728 | 0 |
| CHINANET-JS Hostmaster | APNIC | 0 | 7,603,200 | 0 |
| China Education and Research Network (CERNET) | APNIC | 4,262 | 6,935,552 | 0 |
| APNIC Hostmaster | APNIC | 1,212 | 5,983,232 | 0 |
Showing 10 of 3,811
Free account unlocks deeper data on every page.
Sign in to view all 3,811 ->Recently registered ASNs (6,621)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219208 | MAOQUN QIU | RIPENCC | allocated | 2026-07-15 |
| AS219207 | YIYUAN CHEN | RIPENCC | allocated | 2026-07-15 |
| AS219210 | ZiMo Wang | RIPENCC | allocated | 2026-07-14 |
| AS219270 | Dexuan Zhou | RIPENCC | allocated | 2026-07-06 |
| AS219283 | DreamServer | RIPENCC | allocated | 2026-07-03 |
| AS219278 | Beijing Ruihao Kai Yuan Technology Co., Ltd | RIPENCC | allocated | 2026-07-03 |
| AS219289 | Jiang Songyang | RIPENCC | allocated | 2026-07-02 |
| AS219300 | Yan Xiangdong | RIPENCC | allocated | 2026-07-01 |
| AS219324 | LI GUOLIN | RIPENCC | allocated | 2026-06-29 |
| AS219332 | Xiang Zhou | RIPENCC | allocated | 2026-06-26 |
Showing 10 of 6,621
Free account unlocks deeper data on every page.
Sign in to view all 6,621 ->