// TW
Taiwan
Asia
ASNs
468
Organizations
515
IPv4 blocks
1,066
IPv4 hosts
35,740,416
IPv6 blocks
325
Largest organizations (515)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| HINET Network-Adm | APNIC | 0 | 6,733,824 | 0 |
| Chief Telecom Inc. | APNIC | 323 | 5,669,888 | 0 |
| HINET Network-Adm | APNIC | 0 | 5,525,504 | 0 |
| Jeff Ho | APNIC | 0 | 2,429,952 | 1 |
| ADMIN NTU | APNIC | 0 | 2,179,072 | 4 |
| CHT-Mobile Business Group | APNIC | 0 | 1,507,328 | 0 |
| HOSHIN IP Administrators | APNIC | 0 | 1,115,136 | 1 |
| Anti-Spammer NCIC | APNIC | 0 | 968,704 | 2 |
| Hans Liu | APNIC | 0 | 909,312 | 1 |
| Johnny Wang | APNIC | 0 | 886,784 | 2 |
Showing 10 of 515
Free account unlocks deeper data on every page.
Sign in to view all 515 ->Recently registered ASNs (468)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS137480 | CORE WINNER CO.,LIMITED | APNIC | allocated | 2026-06-18 |
| AS402634 | JESUELEARIANN LLC | ARIN | assigned | 2026-06-15 |
| AS402511 | XPEERS INC | ARIN | assigned | 2026-05-13 |
| AS154662 | iConnect Limited | APNIC | allocated | 2026-05-07 |
| AS151192 | Chief Telecom Inc. | APNIC | allocated | 2026-04-27 |
| AS201943 | HSIEH HUAN-YU | RIPENCC | allocated | 2026-01-27 |
| AS202178 | Sky Digital Co., Ltd. | RIPENCC | allocated | 2026-01-16 |
| AS205592 | HUANG CHI-HAN | RIPENCC | allocated | 2026-01-07 |
| AS204934 | InnoCrystal Co., Ltd. | RIPENCC | allocated | 2025-10-10 |
| AS216432 | FENG SHENG YUAN | RIPENCC | allocated | 2025-09-15 |
Showing 10 of 468
Free account unlocks deeper data on every page.
Sign in to view all 468 ->