// MN
Mongolia
Asia
ASNs
75
Organizations
69
IPv4 blocks
135
IPv4 hosts
180,992
IPv6 blocks
56
Largest organizations (69)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| MCS Com Co Ltd | APNIC | 3 | 35,072 | 1 |
| Mobinet LLC | APNIC | 2 | 19,456 | 1 |
| Gemnet | APNIC | 3 | 16,896 | 2 |
| Skymedia Corporation | APNIC | 2 | 11,776 | 1 |
| YokozunaNET | APNIC | 1 | 10,752 | 1 |
| Mongolia Telecom | APNIC | 1 | 9,216 | 1 |
| ICNC LLC | APNIC | 1 | 5,120 | 1 |
| STXCitinet LLC | APNIC | 2 | 4,864 | 0 |
| MobiCom Corporation | APNIC | 2 | 4,608 | 2 |
| Mongolian Technical University, Computer Science Mgmt School | APNIC | 1 | 4,608 | 1 |
Showing 10 of 69
Free account unlocks deeper data on every page.
Sign in to view all 69 ->Recently registered ASNs (75)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS154679 | Mongol Content LLC | APNIC | allocated | 2026-05-14 |
| AS154526 | Skystream | APNIC | allocated | 2026-03-03 |
| AS133851 | Xacbank | APNIC | allocated | 2025-11-17 |
| AS154359 | APU Company | APNIC | allocated | 2025-11-12 |
| AS154290 | Newfund NBFI LLC | APNIC | allocated | 2025-10-08 |
| AS154194 | Skytel LLC | APNIC | allocated | 2025-09-01 |
| AS152926 | Digital Development and Information Technology Department | APNIC | allocated | 2024-06-21 |
| AS152692 | Onlime Network LLC | APNIC | allocated | 2024-04-10 |
| AS152338 | National Data Center | APNIC | allocated | 2024-01-19 |
| AS152337 | National University of Mongolia | APNIC | allocated | 2024-01-18 |
Showing 10 of 75
Free account unlocks deeper data on every page.
Sign in to view all 75 ->