// LK
Sri Lanka
Asia
ASNs
32
Organizations
23
IPv4 blocks
82
IPv4 hosts
563,456
IPv6 blocks
25
Largest organizations (23)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Sri Lanka Telecom Ltd | APNIC | 5 | 267,520 | 3 |
| Dialog Axiata Plc | APNIC | 4 | 144,384 | 3 |
| MTT Network (Pvt) Ltd | APNIC | 1 | 36,864 | 1 |
| Lanka Communication Services (Pvt) Ltd. | APNIC | 2 | 35,072 | 1 |
| Lanka Education and Research Network | APNIC | 1 | 34,816 | 2 |
| Hutchison Telecommunications Lanka (Private) Limited | APNIC | 2 | 18,944 | 2 |
| Mobitel Pvt Ltd | APNIC | 1 | 17,408 | 1 |
| Dialog Broadband Networks (Pvt) Ltd. | APNIC | 1 | 2,048 | 1 |
| Information and Communication Technology Agency of Sri Lanka | APNIC | 1 | 2,048 | 2 |
| Tata Communications Lanka Ltd | APNIC | 1 | 1,024 | 1 |
Showing 10 of 23
Free account unlocks deeper data on every page.
Sign in to view all 23 ->Recently registered ASNs (32)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS153563 | OREL I T Private Limited | APNIC | allocated | 2025-01-29 |
| AS134824 | Tekki Pvt Ltd | APNIC | allocated | 2025-01-24 |
| AS18066 | Tata Communications Lanka Ltd | APNIC | allocated | 2024-08-19 |
| AS152325 | LankaPay Pvt Ltd | APNIC | allocated | 2024-01-10 |
| AS151485 | CEYLON ELECTRICITY BOARD | APNIC | allocated | 2023-06-30 |
| AS151362 | DTV | APNIC | allocated | 2023-05-29 |
| AS151197 | OREL I T Private Limited | APNIC | allocated | 2023-04-20 |
| AS139731 | Hatton National Bank PLC | APNIC | allocated | 2019-10-16 |
| AS139032 | Nations Trust Banks Plc | APNIC | allocated | 2019-04-30 |
| AS138984 | Sri Lanka Telecom Ltd | APNIC | allocated | 2019-04-10 |
Showing 10 of 32
Free account unlocks deeper data on every page.
Sign in to view all 32 ->