// ipv4 allocations
IPv4 allocations
Total IPv4 allocations and block counts by country, summed from RIR delegated stats. Drill into a country for prefix/mask details.
Filtered to Latin America + Caribbean
182,762,496IPv4 hosts
20,727Blocks
713.9K/24 equivalents
Largest IPv4 holdings by country
(LACNIC allocations by country)| Country | IPv4 hosts | /24 equivalents | Blocks | Organizations |
|---|---|---|---|---|
| BRBrazil | 79,649,792 | 311.1K | 12,988 | 8,872 |
| MXMexico | 28,960,512 | 113.1K | 1,382 | 1,007 |
| ARArgentina | 19,433,216 | 75.9K | 1,935 | 1,362 |
| COColombia | 17,511,936 | 68.4K | 646 | 808 |
| CLChile | 10,041,088 | 39.2K | 826 | 547 |
| VEVenezuela | 6,703,104 | 26.2K | 259 | 302 |
| PEPeru | 3,250,176 | 12.7K | 268 | 272 |
| ECEcuador | 2,725,120 | 10.6K | 434 | 387 |
| UYUruguay | 2,516,736 | 9.8K | 92 | 42 |
| CRCosta Rica | 2,333,440 | 9.1K | 182 | 118 |
| PAPanama | 1,707,264 | 6.7K | 137 | 134 |
| DODominican Republic | 1,619,968 | 6.3K | 162 | 235 |
| BOBolivia | 1,170,176 | 4.6K | 122 | 66 |
| PYParaguay | 1,154,048 | 4.5K | 152 | 116 |
| SVEl Salvador | 663,808 | 2.6K | 83 | 57 |
| GTGuatemala | 653,056 | 2.6K | 154 | 98 |
| TTTrinidad and Tobago | 544,000 | 2.1K | 61 | 20 |
| HNHonduras | 536,064 | 2.1K | 192 | 129 |
| NINicaragua | 411,136 | 1.6K | 53 | 34 |
| CUCuba | 257,024 | 1.0K | 21 | 13 |
| CWCuraçao | 186,880 | 730 | 43 | 34 |
| HTHaiti | 154,880 | 605 | 25 | 12 |
| BZBelize | 118,528 | 463 | 41 | 25 |
| AWAruba | 111,872 | 437 | 13 | 4 |
| SRSuriname | 81,664 | 319 | 14 | 5 |
Open any country to see per-organization IPv4 prefixes with subnet masks. Multi-CIDR allocations (where the host count is not a power of two) are split into one row per aligned CIDR block.