// PA
Panama
North America
ASNs
151
Organizations
150
IPv4 blocks
185
IPv4 hosts
2,187,776
IPv6 blocks
86
Largest organizations (150)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Cable & Wireless Panama | LACNIC | 1 | 786,432 | 4 |
| Cable Onda | LACNIC | 9 | 515,072 | 3 |
| PacketHub S.A. | RIPENCC | 1 | 393,472 | 1 |
| Claro Panamá S.A. | LACNIC | 1 | 197,632 | 1 |
| Cyberzone S.A. | RIPENCC | 1 | 66,816 | 1 |
| Universidad Tecnologica de Panama | LACNIC | 1 | 65,536 | 1 |
| Columbus Networks Panama | LACNIC | 1 | 20,480 | 1 |
| PRIVATE LAYER INC | LACNIC | 1 | 17,408 | 1 |
| Cloud Holding International inc | LACNIC | 0 | 14,336 | 1 |
| Liberty Technologies Corp. | LACNIC | 1 | 12,288 | 1 |
Showing 10 of 150
Free account unlocks deeper data on every page.
Sign in to view all 150 ->Recently registered ASNs (151)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS274865 | ALLIANCE TELECOMS GROUP, S.A. | LACNIC | allocated | 2026-03-20 |
| AS203202 | Jose Phillips | RIPENCC | allocated | 2025-12-03 |
| AS212105 | WildSage Labs Inc. | RIPENCC | allocated | 2025-08-07 |
| AS274147 | CL ADVANCED TECHNOLOGIES S A | LACNIC | allocated | 2025-06-16 |
| AS274135 | MOCATEL TECNOLOGY, INC. | LACNIC | allocated | 2025-06-09 |
| AS401616 | PRV8 Network LLC | ARIN | assigned | 2025-04-09 |
| AS273907 | EBUNTI PANAMA S.A. | LACNIC | allocated | 2024-08-15 |
| AS273888 | PEGASUS TRAMITES Y GESTIONES ADMINISTRATIVOS, S.A. | LACNIC | allocated | 2024-07-26 |
| AS273875 | NETSOS PANAMA, S.A. | LACNIC | allocated | 2024-07-09 |
| AS273856 | INTERCONEXIONES MB,S.A. (WISPCOM) | LACNIC | allocated | 2024-06-20 |
Showing 10 of 151
Free account unlocks deeper data on every page.
Sign in to view all 151 ->