// ipv4 allocations
IPv4 allocations
Total IPv4 allocations and block counts by country, summed from RIR delegated stats. Drill into a country for prefix/mask details.
Filtered to North America
1,652,370,944IPv4 hosts
80,795Blocks
6.5M/24 equivalents
Largest IPv4 holdings by country
(ARIN allocations by country)| Country | IPv4 hosts | /24 equivalents | Blocks | Organizations |
|---|---|---|---|---|
| USUnited States of America | 1,576,817,664 | 6.2M | 66,865 | 34,249 |
| CACanada | 67,485,696 | 263.6K | 9,105 | 4,461 |
| PRPuerto Rico | 773,632 | 3.0K | 226 | 135 |
| CZCzechia | 395,264 | 1.5K | 6 | 2 |
| JMJamaica | 224,256 | 876 | 53 | 20 |
| BBBarbados | 168,704 | 659 | 30 | 12 |
| BSBahamas | 138,240 | 540 | 26 | 14 |
| VIVirgin Islands (U.S.) | 130,304 | 509 | 24 | 12 |
| BMBermuda | 105,728 | 413 | 45 | 26 |
| GBUnited Kingdom | 89,600 | 350 | 39 | 24 |
| JPJapan | 85,504 | 334 | 28 | 18 |
| DEGermany | 80,640 | 315 | 56 | 17 |
| SGSingapore | 78,848 | 308 | 26 | 13 |
| ITItaly | 68,096 | 266 | 8 | 6 |
| BEBelgium | 67,840 | 265 | 7 | 6 |
| AGAntigua and Barbuda | 66,816 | 261 | 22 | 11 |
| NONorway | 66,816 | 261 | 5 | 3 |
| FIFinland | 65,792 | 257 | 2 | 3 |
| GUGuam | 65,792 | 257 | 2 | 3 |
| JEJersey | 65,536 | 256 | 1 | 1 |
| KYCayman Islands | 49,408 | 193 | 27 | 10 |
| VGVirgin Islands (British) | 36,608 | 143 | 41 | 23 |
| NLNetherlands | 24,320 | 95 | 20 | 9 |
| KNSaint Kitts and Nevis | 23,040 | 90 | 19 | 7 |
| LCSaint Lucia | 22,016 | 86 | 21 | 5 |
Open any country to see per-organization IPv4 prefixes with subnet masks. Multi-CIDR allocations (where the host count is not a power of two) are split into one row per aligned CIDR block.