// JE
Jersey
Europe
ASNs
13
Organizations
17
IPv4 blocks
49
IPv4 hosts
156,416
IPv6 blocks
11
Largest organizations (17)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Deutshe Bank, North America | ARIN | 0 | 65,536 | 0 |
| JT (Jersey) Limited | RIPENCC | 1 | 49,920 | 1 |
| Newtel Limited | RIPENCC | 2 | 15,360 | 1 |
| Foreshore Limited | RIPENCC | 1 | 9,216 | 1 |
| AS8680-MNT | RIPENCC | 0 | 9,216 | 1 |
| Calligo Limited | RIPENCC | 1 | 2,560 | 1 |
| LMAX Digital Group Limited | RIPENCC | 2 | 1,280 | 1 |
| Jersey Airtel Limited | RIPENCC | 1 | 1,024 | 1 |
| Government of Jersey | RIPENCC | 1 | 512 | 1 |
| - name not yet resolved - | RIPENCC | 0 | 512 | 0 |
Showing 10 of 17
Free account unlocks deeper data on every page.
Sign in to view all 17 ->Recently registered ASNs (13)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS206084 | VELOS IOT JERSEY LIMITED | RIPENCC | allocated | 2022-09-19 |
| AS208736 | Homenet Limited | RIPENCC | allocated | 2022-02-08 |
| AS211875 | Government of Jersey | RIPENCC | allocated | 2021-02-04 |
| AS47675 | LMAX Digital Group Limited | RIPENCC | allocated | 2018-12-13 |
| AS204648 | Calligo Limited | RIPENCC | allocated | 2018-02-01 |
| AS39498 | LMAX Digital Group Limited | RIPENCC | allocated | 2017-12-06 |
| AS41713 | Newtel Limited | RIPENCC | allocated | 2015-02-25 |
| AS61143 | Jersey Airtel Limited | RIPENCC | allocated | 2013-02-01 |
| AS197094 | Lloyds International Management Services (Jersey) Limited | RIPENCC | allocated | 2011-06-22 |
| AS25040 | I.T. Consultancy Limited | RIPENCC | allocated | 2002-07-05 |
Showing 10 of 13
Free account unlocks deeper data on every page.
Sign in to view all 13 ->