// GU
Guam
Oceania
ASNs
10
Organizations
14
IPv4 blocks
29
IPv4 hosts
218,624
IPv6 blocks
11
Largest organizations (14)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Kuentos Communications, Inc. | APNIC | 1 | 81,920 | 1 |
| University of Guam | ARIN | 0 | 65,792 | 0 |
| TeleGuam Holdings | APNIC | 1 | 28,672 | 1 |
| GUAMCELL Communications | APNIC | 1 | 13,312 | 1 |
| IT&E Overseas, Inc. | APNIC | 0 | 10,240 | 1 |
| EC Communications, LLC. | APNIC | 1 | 8,192 | 0 |
| Pacific Data Systems | APNIC | 1 | 4,096 | 1 |
| UUNET-AU IPAdmins | APNIC | 0 | 4,096 | 0 |
| Guam Community College | APNIC | 1 | 1,024 | 1 |
| University of Guam | APNIC | 1 | 512 | 2 |
Showing 10 of 14
Free account unlocks deeper data on every page.
Sign in to view all 14 ->Recently registered ASNs (10)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS152735 | Guam Exchange | APNIC | allocated | 2024-05-06 |
| AS23676 | University of Guam | APNIC | allocated | 2018-05-21 |
| AS395400 | UNIVERSITY OF GUAM | ARIN | assigned | 2016-07-25 |
| AS133071 | GUAMCELL Communications | APNIC | allocated | 2013-09-06 |
| AS56200 | Guam Community College | APNIC | allocated | 2011-04-13 |
| AS55863 | Choice Phone LLC | APNIC | allocated | 2010-11-10 |
| AS17456 | Pacific Data Systems | APNIC | allocated | 2005-06-16 |
| AS3605 | Kuentos Communications, Inc. | APNIC | allocated | 2002-08-01 |
| AS9246 | TeleGuam Holdings | APNIC | allocated | 2000-05-30 |
| AS9548 | EC Communications, LLC. | APNIC | allocated | 1999-06-17 |
Free account unlocks deeper data on every page.
Sign in to view all 10 ->