ASN rank
#3,335
Top 5%
Registry record
- Country
- GUGuam
- Registry
- APNIC
- Status
- allocated
- Allocated
- 2002-08-01
- Operated by
- Kuentos Communications, Inc.
- Last refreshed
- 7/28/2026, 2:00:34 AM
Organization holdings
See organization profile →ASNs
1
IPv4 blocks
5
IPv4 addresses
81,920
IPv6 blocks
1
Connected networks
caida-as-rank · observed 2026-06-01Providers
3
Peers
33
Customers
6
Networks providing transit to this AS
Showing 3 of 3
Unlock full listAnnounced prefixes (31)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 101.99.128.0/17 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 101.99.128.0/18 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 101.99.145.0/24 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 101.99.192.0/18 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 121.55.192.0/18 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 121.55.192.0/19 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 121.55.224.0/19 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 182.173.192.0/18 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 182.173.192.0/19 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 182.173.224.0/19 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 198.81.233.0/24 | Verizon Business | 2026-06-11 | 2026-07-28 |
| 202.128.0.0/19 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 202.128.0.0/20 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 202.128.16.0/20 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 202.128.64.0/19 | EC Communications, LLC. | 2026-06-11 | 2026-07-28 |
| 202.128.64.0/20 | EC Communications, LLC. | 2026-06-11 | 2026-07-28 |
| 202.128.66.0/23 | EC Communications, LLC. | 2026-06-17 | 2026-07-28 |
| 202.128.68.0/24 | EC Communications, LLC. | 2026-06-17 | 2026-07-28 |
| 202.128.72.0/24 | EC Communications, LLC. | 2026-06-17 | 2026-07-28 |
| 202.128.74.0/23 | EC Communications, LLC. | 2026-06-17 | 2026-07-28 |
| 202.128.77.0/24 | EC Communications, LLC. | 2026-06-17 | 2026-07-28 |
| 202.128.78.0/24 | EC Communications, LLC. | 2026-06-11 | 2026-07-28 |
| 202.128.80.0/20 | EC Communications, LLC. | 2026-06-11 | 2026-07-28 |
| 202.131.160.0/19 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 202.131.160.0/20 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 202.131.176.0/20 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 204.44.188.0/22 | MCV Broadband | 2026-06-11 | 2026-07-28 |
| 208.245.168.0/21 | Verizon Business | 2026-06-11 | 2026-07-28 |
| 2404:8c00::/32 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 2404:8c00::/33 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
| 2404:8c00:8000::/33 | Kuentos Communications, Inc. | 2026-06-11 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 31 ->Internet Exchange presence (7)
PeeringDB · IX memberships| Exchange | City | Country | Speed | Route server |
|---|---|---|---|---|
GU-IX Guam Internet Exchange | Guam | GU | 10.0 Gbps | no |
MARIIX Mariana Islands Internet Exchange | Mangilao | GU | 1.0 Gbps | yes |
BBIX Tokyo BroadBand Internet eXchange Tokyo | Tokyo | JP | 100.0 Gbps | yes |
JPNAP Tokyo | Tokyo | JP | 100.0 Gbps | yes |
Equinix Singapore Equinix Internet Exchange Singapore | Singapore | SG | 10.0 Gbps | no |
Any2West CoreSite - Any2West | Los Angeles and Silicon Valley | US | 20.0 Gbps | yes |
Equinix San Jose Equinix Internet Exchange San Jose (Bay Area) | San Jose | US | 10.0 Gbps | no |
Free account unlocks deeper data on every page.
Sign in to view all 7 ->Physical presence (8)
PeeringDB · facilities| Facility | City | Country |
|---|---|---|
| MCV Guam Datacenter | Dededo | GU |
| RTI Guam GNC | Piti | GU |
| TATA Communications - Piti Cable Landing Station | Piti | GU |
| Equinix TY8 - Tokyo | Tokyo | JP |
| MCV Saipan Datacenter | Susupe | MP |
| Equinix SG1 - Singapore | Singapore | SG |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
Free account unlocks deeper data on every page.
Sign in to view all 8 ->