// VG
Virgin Islands (British)
North America
ASNs
48
Organizations
54
IPv4 blocks
214
IPv4 hosts
589,824
IPv6 blocks
48
Largest organizations (54)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| hk-larus-1-mnt | RIPENCC | 0 | 327,680 | 0 |
| NETWORK-SUPPORT-MNT | RIPENCC | 0 | 87,808 | 13 |
| Internexus Networks Limited | RIPENCC | 2 | 74,752 | 1 |
| IT WEB LTD | RIPENCC | 1 | 17,664 | 4 |
| blue tech technology Co., Limited | RIPENCC | 1 | 14,080 | 0 |
| Confluence Networks Inc | ARIN | 1 | 7,680 | 1 |
| XT GLOBAL NETWORKS LTD. | RIPENCC | 1 | 7,168 | 0 |
| IPTRIPLEPLAY Limited | ARIN | 0 | 5,120 | 0 |
| blue tech technology Co., Limited | ARIN | 1 | 4,352 | 1 |
| IDCServices.net Inc | APNIC | 1 | 3,584 | 1 |
Showing 10 of 54
Free account unlocks deeper data on every page.
Sign in to view all 54 ->Recently registered ASNs (48)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS199457 | SolidCore Hosting LTD | RIPENCC | allocated | 2026-04-02 |
| AS13449 | Dexamis Limited | ARIN | assigned | 2026-03-18 |
| AS402246 | INIsmart Technology Ltd. | ARIN | assigned | 2026-03-02 |
| AS214916 | INIsmart Technology Ltd. | RIPENCC | allocated | 2025-06-19 |
| AS22160 | INIsmart Technology Ltd. | ARIN | assigned | 2025-06-18 |
| AS401753 | BIXCE Inc | ARIN | assigned | 2025-06-05 |
| AS23511 | Grass DataCo (BVI) Ltd. | ARIN | assigned | 2024-11-15 |
| AS401383 | Orionsis Ltd | ARIN | assigned | 2024-10-07 |
| AS401348 | DataMesh Networks Limited | ARIN | assigned | 2024-09-23 |
| AS215725 | 3301 Services Ltd. | RIPENCC | allocated | 2024-01-12 |
Showing 10 of 48
Free account unlocks deeper data on every page.
Sign in to view all 48 ->