// AS401348 · ARIN
DataMesh Networks Limited AS401348
Profile: DataMesh Networks Limited · Virgin Islands (British)
ASN rank
#20,435
Top 17%
Registry record
- Country
- VGVirgin Islands (British)
- Registry
- ARIN
- Status
- assigned
- Allocated
- 2024-09-23
- Operated by
- DataMesh Networks Limited
- Last refreshed
- 7/28/2026, 2:01:14 AM
Organization holdings
See organization profile →ASNs
1
IPv4 blocks
1
IPv4 addresses
1,024
IPv6 blocks
1
Connected networks
caida-as-rank · observed 2026-06-01Providers
2
Peers
1
Customers
0
Networks providing transit to this AS
Showing 2 of 2
Unlock full listAnnounced prefixes (40)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 72.46.24.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 72.46.25.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 72.46.26.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 72.46.27.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 141.8.224.0/24 | - | 2026-06-11 | 2026-07-28 |
| 141.8.225.0/24 | - | 2026-06-11 | 2026-07-28 |
| 141.8.226.0/24 | - | 2026-06-11 | 2026-07-28 |
| 141.8.227.0/24 | - | 2026-06-11 | 2026-07-28 |
| 141.8.228.0/24 | - | 2026-06-11 | 2026-07-28 |
| 141.8.229.0/24 | - | 2026-06-11 | 2026-07-28 |
| 141.8.230.0/24 | - | 2026-06-11 | 2026-07-28 |
| 141.8.231.0/24 | - | 2026-06-11 | 2026-07-28 |
| 142.249.184.0/24 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 142.249.185.0/24 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 142.249.186.0/24 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 142.249.187.0/24 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 208.73.208.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 208.73.209.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 208.73.210.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 208.73.211.0/24 | WQRM Holdings Inc | 2026-06-11 | 2026-07-28 |
| 2602:f794::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:1::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:2::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:3::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:4::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:5::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:6::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:7::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:8::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:9::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:a::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:b::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:c::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:d::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:e::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:f::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:10::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:11::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:12::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
| 2602:f794:13::/48 | DataMesh Networks Limited | 2026-06-11 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 40 ->