// AG
Antigua and Barbuda
North America
ASNs
18
Organizations
12
IPv4 blocks
47
IPv4 hosts
250,368
IPv6 blocks
9
Largest organizations (12)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Global Network Management Inc | RIPENCC | 5 | 183,552 | 4 |
| Cable & Wiresles Tortola | ARIN | 0 | 56,320 | 0 |
| APUA | ARIN | 1 | 4,096 | 0 |
| Antigua Computer Technology | ARIN | 0 | 4,096 | 0 |
| Sunvale Inc. | ARIN | 2 | 1,024 | 0 |
| Pegasus Technologies Inc | ARIN | 3 | 256 | 1 |
| St. John's Cooperative Credit Union Ltd | ARIN | 1 | 256 | 1 |
| Twentyone International Inc | ARIN | 1 | 256 | 1 |
| The Government of Antigua and Barbuda | ARIN | 1 | 256 | 0 |
| ABIX | ARIN | 1 | 256 | 1 |
Showing 10 of 12
Free account unlocks deeper data on every page.
Sign in to view all 12 ->Recently registered ASNs (18)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS397574 | Twentyone International Inc | ARIN | assigned | 2025-03-14 |
| AS401034 | ABIX | ARIN | assigned | 2024-04-26 |
| AS401301 | Pegasus Technologies Inc | ARIN | assigned | 2024-04-25 |
| AS401028 | Pegasus Technologies Inc | ARIN | assigned | 2024-04-25 |
| AS399478 | St. John's Cooperative Credit Union Ltd | ARIN | assigned | 2021-03-24 |
| AS398723 | The Government of Antigua and Barbuda | ARIN | assigned | 2020-08-18 |
| AS398228 | Antigua Wireless ventures Ltd | ARIN | assigned | 2019-12-16 |
| AS397529 | Pegasus Technologies Inc | ARIN | assigned | 2019-04-30 |
| AS396304 | Antigua Wireless ventures Ltd | ARIN | assigned | 2017-05-03 |
| AS11229 | Sunvale Inc. | ARIN | assigned | 2010-11-11 |
Showing 10 of 18
Free account unlocks deeper data on every page.
Sign in to view all 18 ->