// transfers
Resource transfers
Daily diff against all five RIR transfer logs (139,478 events tracked). Use the tabs to scope by resource type (ASN, IPv4, IPv6 transfers have very different volumes).
Recent transfers
Preview of 20 of 43,251 events| Date | Resource | From | To | Type | RIR |
|---|---|---|---|---|---|
| 2026-07-27 | 194.49.51.0/24 | Mac Tower Ltd | Atlantic Aliance LLC | M&A | RIPENCC |
| 2026-07-27 | AS213018 | Infrasio SAS | Samuel Breton trading as Infrasio | M&A | RIPENCC |
| 2026-07-27 | AS16321 | Aiconet Ltd. | Petersburg Internet Network ltd. | M&A | RIPENCC |
| 2026-07-27 | 91.196.252.0/22 | Aiconet Ltd. | Petersburg Internet Network ltd. | M&A | RIPENCC |
| 2026-07-27 | 176.116.240.0/20 | Aiconet Ltd. | Petersburg Internet Network ltd. | M&A | RIPENCC |
| 2026-07-27 | AS48547 | Mac Tower Ltd | Atlantic Aliance LLC | M&A | RIPENCC |
| 2026-07-27 | 74.209.184.0/22 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-27 | 2605:14c0::/32 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-27 | AS19528 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-27 | 74.209.188.0/24 | Meridian Parkway Data Center Owner, LLC | US Signal Company, L.L.C. | M&A | ARIN |
| 2026-07-24 | AS50425 | LLC "Media-1 Management" | LLC "UTV Holding" | M&A | RIPENCC |
| 2026-07-24 | 2a02:e980::/29 | Incapsula Inc. | Imperva Inc. | M&A | RIPENCC |
| 2026-07-24 | 149.126.72.0/21 | Incapsula Inc. | Imperva Inc. | M&A | RIPENCC |
| 2026-07-24 | 185.11.124.0/22 | Incapsula Inc. | Imperva Inc. | M&A | RIPENCC |
| 2026-07-24 | 193.105.27.0/24 | LLC "Media-1 Management" | LLC "UTV Holding" | M&A | RIPENCC |
| 2026-07-24 | 165.30.0.0/16 | Sun America Financial, Network Systems Deparment | Corebridge Financial, Inc | M&A | ARIN |
| 2026-07-23 | AS201581 | PGNIG Serwis Sp.zo.o. | ORLEN OCHRONA SP. Z O.O. | M&A | RIPENCC |
| 2026-07-23 | AS35010 | Arobs Development&Engineering S.R.L. | AROBS TRANSILVANIA SOFTWARE S.A. | M&A | RIPENCC |
| 2026-07-23 | 193.202.22.0/24 | Arobs Development&Engineering S.R.L. | AROBS TRANSILVANIA SOFTWARE S.A. | M&A | RIPENCC |
| 2026-07-23 | AS35918 | Forest City Enterprises, Inc. | Brookfield Properties (USA II) LLC | M&A | ARIN |
Free account unlocks deeper data on every page.
Sign in to view all 139,478 ->The full transfer feed (filters, pagination, CSV/JSON export) is part of the developer plan.
Upgrade for full accessOpen any organization profile (e.g. search for one) to see its full transfer history and counterparties.