// transfers
Resource transfers
Daily diff against all five RIR transfer logs (139,478 events tracked). Use the tabs to scope by resource type (ASN, IPv4, IPv6 transfers have very different volumes).
Recent transfers
Preview of 20 of 96,227 events| Date | Resource | From | To | Type | RIR |
|---|---|---|---|---|---|
| 2026-07-27 | 2.152.246.0/24 | VODAFONE ONO, S.A. | - | Transfer | RIPENCC |
| 2026-07-27 | 162.10.210.0/24 | - | Netskope, Inc. | Transfer | RIPENCC |
| 2026-07-27 | 2.152.33.0/24 | VODAFONE ONO, S.A. | - | Transfer | RIPENCC |
| 2026-07-27 | 2.152.74.0/24 | VODAFONE ONO, S.A. | Eyeo GmbH | Transfer | RIPENCC |
| 2026-07-27 | 194.29.75.0/24 | K-Net SAS | Olais IT SAS | Transfer | RIPENCC |
| 2026-07-27 | 198.199.212.0/24 | New Rite Aid, LLC c/o RAD Liquidating Trust | Pentara Corporation | Transfer | ARIN |
| 2026-07-27 | 139.93.0.0/16 | SCALEWAY INC. | NJJ Data Services LLC | Transfer | ARIN |
| 2026-07-27 | 162.10.210.0/24 | Netskope Inc | Netskope Inc. | Transfer | ARIN |
| 2026-07-27 | AS20164 | Oak Point Partners | Knoxville TVA Employees Credit Union, Knoxville , Tennessee | Transfer | ARIN |
| 2026-07-27 | 198.22.142.0/24 | Oak Point Partners | Knoxville TVA Employees Credit Union, Knoxville , Tennessee | Transfer | ARIN |
| 2026-07-27 | 216.52.240.0/24 | PF IPV4 Borrower, LLC | Cross River Bank | Transfer | ARIN |
| 2026-07-27 | 125.253.144.0/20 | GLOBECOMM SYSTEMS INC. | Cato Networks, Inc. | Transfer | APNIC |
| 2026-07-27 | 103.21.56.0/23 | Smartpath Pty Ltd | CBC TECH INTERNATIONAL LTD. | Transfer | APNIC |
| 2026-07-26 | 103.150.226.0/23 | Indonesia Network Information Center/ALGA-ID | Indonesia Network Information Center/IDNIC-BIZNETGIO-ID | Transfer | APNIC |
| 2026-07-24 | AS203446 | SMARTNET LIMITED | SMARTNET Germany GmbH | Transfer | RIPENCC |
| 2026-07-24 | 185.165.78.0/24 | TIGOVA NETWORK LIMITED | MGN TEKNOLOJI ANONIM SIRKETI | Transfer | RIPENCC |
| 2026-07-24 | 185.149.144.0/22 | ZHANNA KAMBIEVA | OOO "MIR" | Transfer | RIPENCC |
| 2026-07-24 | 85.31.148.0/22 | ADITU SAS | ClearStack B.V. | Transfer | RIPENCC |
| 2026-07-24 | 94.177.26.0/24 | LIR NETSERV S.R.L. | Avaloq Sourcing (Switzerland & Liechtenstein) SA | Transfer | RIPENCC |
| 2026-07-24 | 89.126.248.0/21 | Imagine Communications Group Limited | 1984 ehf | Transfer | RIPENCC |
Free account unlocks deeper data on every page.
Sign in to view all 139,478 ->The full transfer feed (filters, pagination, CSV/JSON export) is part of the developer plan.
Upgrade for full accessOpen any organization profile (e.g. search for one) to see its full transfer history and counterparties.