// QA
Qatar
Asia
ASNs
29
Organizations
25
IPv4 blocks
51
IPv4 hosts
847,744
IPv6 blocks
22
Largest organizations (25)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Ooredoo Q.S.C. | RIPENCC | 6 | 664,704 | 3 |
| Qatar Foundation for Education, Science and Community Development | RIPENCC | 2 | 122,880 | 1 |
| Vodafone Qatar P.Q.S.C | RIPENCC | 2 | 28,672 | 1 |
| Qatar University | RIPENCC | 1 | 10,240 | 2 |
| Communications Regulatory Authority | RIPENCC | 2 | 4,352 | 2 |
| - name not yet resolved - | RIPENCC | 0 | 4,096 | 0 |
| MEEZA QSTP-LLC | RIPENCC | 1 | 2,048 | 0 |
| Ministry of Foreign Affairs | RIPENCC | 1 | 1,280 | 1 |
| QatarEnergy | RIPENCC | 1 | 1,024 | 1 |
| Sidra Medicine | RIPENCC | 1 | 1,024 | 0 |
Showing 10 of 25
Free account unlocks deeper data on every page.
Sign in to view all 25 ->Recently registered ASNs (29)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219532 | Public Works Authority - Ashghal | RIPENCC | allocated | 2026-06-04 |
| AS212924 | Supreme Committee for Delivery and Legacy | RIPENCC | allocated | 2026-04-30 |
| AS206212 | Communications Regulatory Authority | RIPENCC | allocated | 2025-08-12 |
| AS215791 | Ooredoo Q.S.C. | RIPENCC | allocated | 2025-03-31 |
| AS211942 | Ooredoo Q.S.C. | RIPENCC | allocated | 2025-03-05 |
| AS213680 | Ministry of Foreign Affairs | RIPENCC | allocated | 2024-12-19 |
| AS214178 | Qatar Airways Group (Q.C.S.C) PJSC | RIPENCC | allocated | 2024-09-17 |
| AS215624 | QatarEnergy LNG PQSC | RIPENCC | allocated | 2024-01-29 |
| AS215954 | Qatar Central Bank | RIPENCC | allocated | 2023-11-23 |
| AS198464 | Ministry of Education and Higher Education | RIPENCC | allocated | 2023-05-25 |
Showing 10 of 29
Free account unlocks deeper data on every page.
Sign in to view all 29 ->