// BI
Burundi
Africa
ASNs
9
Organizations
9
IPv4 blocks
12
IPv4 hosts
36,608
IPv6 blocks
7
Largest organizations (9)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| VIETTEL BURUNDI SA | AFRINIC | 1 | 17,408 | 0 |
| BURUNDI EDUCATION AND RESEARCH NETWORK - BERNET | AFRINIC | 1 | 8,192 | 1 |
| Burundi Backbone System SM | AFRINIC | 1 | 6,144 | 1 |
| Centre Burundais de l'Internet (CBINET SA) | AFRINIC | 1 | 2,048 | 1 |
| Econet - Leo SA | AFRINIC | 1 | 1,024 | 1 |
| SPIDERNET SPRL BURUNDI | AFRINIC | 1 | 1,024 | 1 |
| BurundiX A.S.B.L. | AFRINIC | 1 | 512 | 2 |
| Econet-Leo SA | AFRINIC | 1 | 256 | 0 |
| CBINET Burundi | RIPENCC | 1 | 0 | 0 |
Free account unlocks deeper data on every page.
Sign in to view all 9 ->Recently registered ASNs (9)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS327734 | Econet-Leo SA | AFRINIC | allocated | 2022-03-31 |
| AS328563 | Centre Burundais de l'Internet (CBINET SA) | AFRINIC | allocated | 2019-10-28 |
| AS327799 | VIETTEL BURUNDI SA | AFRINIC | allocated | 2014-10-01 |
| AS327798 | BURUNDI EDUCATION AND RESEARCH NETWORK - BERNET | AFRINIC | allocated | 2014-09-30 |
| AS37695 | BurundiX A.S.B.L. | AFRINIC | allocated | 2014-03-20 |
| AS37545 | Burundi Backbone System SM | AFRINIC | allocated | 2013-01-16 |
| AS37429 | SPIDERNET SPRL BURUNDI | AFRINIC | allocated | 2012-03-08 |
| AS37336 | Econet - Leo SA | AFRINIC | allocated | 2011-05-26 |
| AS25429 | CBINET Burundi | RIPENCC | allocated | 2002-11-20 |
Free account unlocks deeper data on every page.
Sign in to view all 9 ->