ASN rank
#2,995
Top 5%
Registry record
- Country
- BIBurundi
- Registry
- AFRINIC
- Status
- allocated
- Allocated
- 2013-01-16
- Operated by
- Burundi Backbone System SM
- Last refreshed
- 7/28/2026, 2:00:19 AM
Organization holdings
See organization profile →ASNs
1
IPv4 blocks
3
IPv4 addresses
6,144
IPv6 blocks
1
Connected networks
caida-as-rank · observed 2026-06-01Providers
3
Peers
0
Customers
5
Networks providing transit to this AS
Showing 3 of 3
Unlock full listAnnounced prefixes (41)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 41.79.224.0/22 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 41.79.224.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 41.79.224.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 41.79.225.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 41.79.226.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 41.79.226.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 41.79.227.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.96.0/21 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.96.0/22 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.96.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.96.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.97.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.98.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.98.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.99.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.100.0/22 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.100.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.100.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.101.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.102.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.102.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.103.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.104.0/21 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.104.0/22 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.104.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.104.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.105.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.106.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.106.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.107.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.108.0/22 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.108.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.108.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.109.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.110.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 102.134.111.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 154.73.40.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 154.73.40.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 154.73.41.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 154.73.42.0/23 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
| 154.73.43.0/24 | Burundi Backbone System SM | 2026-06-11 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 41 ->Internet Exchange presence (1)
PeeringDB · IX memberships| Exchange | City | Country | Speed | Route server |
|---|---|---|---|---|
BDIXP Burundi Internet Exchange Point | Bujumbura | BI | 10.0 Gbps | no |
Free account unlocks deeper data on every page.
Sign in to view all 1 ->