// SK
Slovakia
Europe
ASNs
229
Organizations
256
IPv4 blocks
441
IPv4 hosts
2,687,744
IPv6 blocks
152
Largest organizations (256)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Slovak Telekom, a.s. | RIPENCC | 3 | 656,640 | 1 |
| SWAN, a.s. | RIPENCC | 11 | 333,824 | 6 |
| Upc Broadband Slovakia s.r.o. | RIPENCC | 1 | 177,152 | 1 |
| Orange Slovensko a.s. | RIPENCC | 1 | 177,152 | 0 |
| Slovanet a.s. | RIPENCC | 7 | 154,368 | 7 |
| Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET | RIPENCC | 1 | 131,072 | 1 |
| - name not yet resolved - | RIPENCC | 0 | 65,536 | 0 |
| - name not yet resolved - | RIPENCC | 0 | 65,536 | 0 |
| - name not yet resolved - | RIPENCC | 0 | 65,536 | 0 |
| - name not yet resolved - | RIPENCC | 0 | 65,536 | 0 |
Showing 10 of 256
Free account unlocks deeper data on every page.
Sign in to view all 256 ->Recently registered ASNs (229)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219148 | Jan Danko trading as BitsLab.io | RIPENCC | allocated | 2026-07-23 |
| AS219368 | Michal Karafa | RIPENCC | allocated | 2026-06-23 |
| AS211672 | VNET Systems s. r. o. | RIPENCC | allocated | 2026-06-02 |
| AS199144 | HexCore cloud s.r.o. | RIPENCC | allocated | 2026-04-10 |
| AS199639 | Matej Vallo | RIPENCC | allocated | 2026-03-27 |
| AS209100 | TP NET Plus s.r.o | RIPENCC | allocated | 2026-03-03 |
| AS207084 | Slavconet s.r.o. | RIPENCC | allocated | 2026-01-02 |
| AS214446 | LiveNET services s. r. o. | RIPENCC | allocated | 2025-12-23 |
| AS215111 | Lenovo (Slovakia) s.r.o. | RIPENCC | allocated | 2025-11-25 |
| AS205523 | DONAU INFORMATIK s.r.o. | RIPENCC | allocated | 2025-08-13 |
Showing 10 of 229
Free account unlocks deeper data on every page.
Sign in to view all 229 ->