// PT
Portugal
Europe
ASNs
161
Organizations
230
IPv4 blocks
440
IPv4 hosts
6,691,872
IPv6 blocks
118
Largest organizations (230)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| NOS COMUNICACOES, S.A. | RIPENCC | 4 | 1,958,912 | 3 |
| MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | RIPENCC | 1 | 1,844,224 | 1 |
| Vodafone Portugal - Communicacoes Pessoais S.A. | RIPENCC | 1 | 1,206,784 | 1 |
| Fundacao para a Ciencia e a Tecnologia, I.P. | RIPENCC | 3 | 317,696 | 2 |
| MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | RIPENCC | 1 | 254,976 | 1 |
| NOWO COMMUNICATIONS, S.A. | RIPENCC | 1 | 222,208 | 1 |
| MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | RIPENCC | 1 | 139,008 | 1 |
| ONITELECOM - INFOCOMUNICACOES, S.A. | RIPENCC | 3 | 131,072 | 1 |
| Claranet Portugal S.A | RIPENCC | 1 | 80,128 | 3 |
| AR TELECOM - Acessos e Redes de Telecomunicacoes, S.A. | RIPENCC | 1 | 74,752 | 1 |
Showing 10 of 230
Free account unlocks deeper data on every page.
Sign in to view all 230 ->Recently registered ASNs (161)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219175 | Hugo Pereira | RIPENCC | allocated | 2026-07-17 |
| AS198980 | Banco de Portugal | RIPENCC | allocated | 2026-04-14 |
| AS210193 | CiberConceito Informatica e Servicos Unipessoal, Lda | RIPENCC | allocated | 2026-04-07 |
| AS200859 | IDON Digital Solutions, Unipessoal LDA | RIPENCC | allocated | 2026-02-19 |
| AS201238 | Antonio Carlos Correia da Silva | RIPENCC | allocated | 2026-02-11 |
| AS207118 | Diogo Castro | RIPENCC | allocated | 2026-01-07 |
| AS212554 | SALAM - Exclusive Properties, Lda | RIPENCC | allocated | 2025-12-24 |
| AS215306 | GRUPO BEL - R&D, LDA | RIPENCC | allocated | 2025-12-23 |
| AS202981 | TOTALMOBRAND SA | RIPENCC | allocated | 2025-12-11 |
| AS203482 | Policia Judiciaria | RIPENCC | allocated | 2025-11-25 |
Showing 10 of 161
Free account unlocks deeper data on every page.
Sign in to view all 161 ->