// OM
Oman
Asia
ASNs
26
Organizations
31
IPv4 blocks
78
IPv4 hosts
951,872
IPv6 blocks
25
Largest organizations (31)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Oman Telecommunications Company (S.A.O.G) | RIPENCC | 1 | 512,000 | 1 |
| Omani Qatari Telecommunication Company SAOC | RIPENCC | 3 | 312,384 | 2 |
| - name not yet resolved - | RIPENCC | 0 | 65,536 | 0 |
| Awaser Oman LLC | RIPENCC | 3 | 29,184 | 1 |
| Oman Future Telecommunications Company SAOC | RIPENCC | 1 | 14,592 | 1 |
| Oman Data Park SAOC | RIPENCC | 2 | 4,352 | 1 |
| Ministry of Transport, Communication, and Information Technology | RIPENCC | 1 | 2,048 | 1 |
| INTEGRATED TELECOMMUNICATIONS OMAN CJSC | RIPENCC | 1 | 2,048 | 0 |
| Telecommunications Regulatory Authority (TRA) | RIPENCC | 1 | 1,024 | 1 |
| Oman Research and education Network (OMREN) | RIPENCC | 1 | 1,024 | 1 |
Showing 10 of 31
Free account unlocks deeper data on every page.
Sign in to view all 31 ->Recently registered ASNs (26)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219218 | Omani Qatari Telecommunication Company SAOC | RIPENCC | allocated | 2026-07-13 |
| AS202163 | AL TAREK ENERGY SPC | RIPENCC | allocated | 2026-01-16 |
| AS216397 | Golden Dragon LLC | RIPENCC | allocated | 2025-12-03 |
| AS215807 | Datamount SAOC (CJSC) | RIPENCC | allocated | 2025-09-03 |
| AS214375 | YAHYA SAID RASHID ABDULA AL ABRI trading as Infinity Information Technology | RIPENCC | allocated | 2024-08-12 |
| AS214982 | Awaser Oman LLC | RIPENCC | allocated | 2024-05-02 |
| AS211521 | Awaser Oman LLC | RIPENCC | allocated | 2023-05-17 |
| AS210962 | Business Integrated Operating Systems SPC | RIPENCC | allocated | 2021-08-03 |
| AS211302 | Frontier Technology LLC | RIPENCC | allocated | 2021-05-18 |
| AS211889 | Alizz Islamic Bank SAOC | RIPENCC | allocated | 2021-02-03 |
Showing 10 of 26
Free account unlocks deeper data on every page.
Sign in to view all 26 ->