// LU
Luxembourg
Europe
ASNs
133
Organizations
148
IPv4 blocks
554
IPv4 hosts
1,858,560
IPv6 blocks
108
Largest organizations (148)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| European Commission | RIPENCC | 3 | 361,472 | 1 |
| POST Luxembourg | RIPENCC | 2 | 220,672 | 2 |
| G-Core Labs S.A. | RIPENCC | 3 | 193,792 | 2 |
| SES ASTRA S.A. | RIPENCC | 3 | 116,736 | 3 |
| root SA | RIPENCC | 1 | 94,720 | 1 |
| Fondation RESTENA | RIPENCC | 2 | 83,456 | 3 |
| Centre des technologies de l'information de l'Etat | RIPENCC | 1 | 66,560 | 1 |
| MNT-SVR | RIPENCC | 0 | 66,560 | 0 |
| European Parliament | RIPENCC | 1 | 65,536 | 1 |
| - name not yet resolved - | RIPENCC | 0 | 65,536 | 0 |
Showing 10 of 148
Free account unlocks deeper data on every page.
Sign in to view all 148 ->Recently registered ASNs (133)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219444 | Disruptive Minds S.a r.l.-S | RIPENCC | allocated | 2026-06-12 |
| AS200850 | Armee Luxembourgeoise | RIPENCC | allocated | 2026-05-01 |
| AS200949 | European Public Prosecutor's Office | RIPENCC | allocated | 2026-02-16 |
| AS201043 | Emma Technologies Sarl | RIPENCC | allocated | 2026-02-13 |
| AS209879 | CEF (W) SA | RIPENCC | allocated | 2026-02-04 |
| AS206722 | LUXAIR, Societe Luxembourgeoise de Navigation Aerienne S.A. | RIPENCC | allocated | 2026-01-20 |
| AS210872 | NATO SUPPORT AND PROCUREMENT AGENCY | RIPENCC | allocated | 2025-04-03 |
| AS215669 | La Provencale Sarl | RIPENCC | allocated | 2025-02-24 |
| AS213632 | e-LUX Mobile Telecommunication Services S.A. | RIPENCC | allocated | 2025-01-03 |
| AS213785 | Banque Internationale a Luxembourg, societe anonyme | RIPENCC | allocated | 2024-11-29 |
Showing 10 of 133
Free account unlocks deeper data on every page.
Sign in to view all 133 ->