// MR
Mauritania
Africa
ASNs
10
Organizations
11
IPv4 blocks
18
IPv4 hosts
50,688
IPv6 blocks
6
Largest organizations (11)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Mauritanian Telecommunication Company | AFRINIC | 1 | 24,576 | 1 |
| Chinguitel S.A | AFRINIC | 1 | 16,384 | 1 |
| RIMATEL-SA | AFRINIC | 1 | 3,072 | 1 |
| MATTEL | AFRINIC | 1 | 2,048 | 1 |
| NETCOM sa | AFRINIC | 1 | 1,280 | 1 |
| SAHEL TELECOM S.A | AFRINIC | 1 | 1,024 | 0 |
| AFR-IX MAURITANIE - SARL | AFRINIC | 0 | 1,024 | 0 |
| Association pour la Gestion du Point d'Echange Internet en Mauritanie (RIMIX) | AFRINIC | 1 | 512 | 0 |
| International Mauritania Telecom (IMT/SA) | AFRINIC | 1 | 256 | 1 |
| Computer Sales & Services (C.S.S-SA) | AFRINIC | 1 | 256 | 0 |
Showing 10 of 11
Free account unlocks deeper data on every page.
Sign in to view all 11 ->Recently registered ASNs (10)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS329771 | International Mauritania Telecom (IMT/SA) | AFRINIC | allocated | 2026-06-29 |
| AS329555 | SAHEL TELECOM S.A | AFRINIC | allocated | 2025-06-27 |
| AS329119 | PATRIE NETWORK- PATRIE-NET- SA | AFRINIC | allocated | 2022-08-12 |
| AS329048 | NETCOM sa | AFRINIC | allocated | 2022-04-18 |
| AS328997 | RIMATEL-SA | AFRINIC | allocated | 2022-01-21 |
| AS328850 | Computer Sales & Services (C.S.S-SA) | AFRINIC | allocated | 2021-05-12 |
| AS328008 | Association pour la Gestion du Point d'Echange Internet en Mauritanie (RIMIX) | AFRINIC | allocated | 2016-04-22 |
| AS37541 | Chinguitel S.A | AFRINIC | allocated | 2013-01-07 |
| AS37508 | MATTEL | AFRINIC | allocated | 2012-10-24 |
| AS29544 | Mauritanian Telecommunication Company | AFRINIC | allocated | 2012-06-21 |
Free account unlocks deeper data on every page.
Sign in to view all 10 ->