// rirs
Regional internet registries
Five RIRs delegate internet number resources within geographic service regions. Click a row to filter the rest of the directory to that registry.
Largest IPv4 concentration
ARIN
1,652,370,944 hosts
Most ASNs
RIPE
39,625 ASNs
Most IPv6 prefixes
APNIC
113,141 Blocks
Per-registry totals
| Registry | Region | ASNs | IPv4 hosts | IPv4 blocks | IPv6 blocks | Organizations |
|---|---|---|---|---|---|---|
| ARIN | North America | 34,065 | 1,652,370,944 | 80,795 | 93,217 | 39,243 |
| APNIC | Asia-Pacific | 31,151 | 892,301,056 | 61,371 | 113,141 | 26,640 |
| RIPE | Europe + Middle East | 39,625 | 855,676,736 | 100,448 | 111,756 | 44,757 |
| LACNIC | Latin America + Caribbean | 14,266 | 182,762,496 | 20,727 | 59,671 | 14,733 |
| AFRINIC | Africa | 2,756 | 121,253,376 | 6,026 | 9,154 | 2,927 |
// counts include status=allocated/assigned ASNs. Click any number to filter the corresponding listing page to that RIR.