Registry record
- Country
- IDIndonesia
- Registry
- APNIC
- Status
- allocated
- Allocated
- 2026-07-20
- Operated by
- PT Josu Global Teknologi
- Last refreshed
- 7/28/2026, 2:00:34 AM
Organization holdings
See organization profile →ASNs
3,814
IPv4 blocks
102
IPv4 addresses
383,744
IPv6 blocks
1
| ASN | Country | Status | Allocated |
|---|---|---|---|
| AS4382 | ID | allocated | 2002-08-01 |
| AS4434 | ID | allocated | 2002-08-01 |
| AS4622 | ID | allocated | 1994-12-21 |
| AS4787 | ID | allocated | 1996-10-15 |
| AS4800 | ID | allocated | 1996-12-25 |
| AS4821 | ID | allocated | 2001-12-11 |
| AS4832 | ID | allocated | 2001-06-13 |
| AS4833 | ID | allocated | 2001-06-13 |
| AS4855 | ID | allocated | 1996-12-03 |
| AS7587 | ID | allocated | 1997-07-01 |
Free account unlocks deeper data on every page.
Sign in to view all 3,813 ->No CAIDA AS-Rank observations for this AS. The source covers ASNs that appear in CAIDA's BGP path analysis; smaller or sub-allocated networks that do not announce their own routes will not be visible here.