ASN rank
#30,030
Top 25%
Registry record
- Country
- IDIndonesia
- Registry
- APNIC
- Status
- allocated
- Allocated
- 1994-12-21
- Operated by
- PT Josu Global Teknologi
- Last refreshed
- 7/28/2026, 2:00:34 AM
Organization holdings
See organization profile →ASNs
3,814
IPv4 blocks
102
IPv4 addresses
383,744
IPv6 blocks
1
| ASN | Country | Status | Allocated |
|---|---|---|---|
| AS4382 | ID | allocated | 2002-08-01 |
| AS4434 | ID | allocated | 2002-08-01 |
| AS4787 | ID | allocated | 1996-10-15 |
| AS4800 | ID | allocated | 1996-12-25 |
| AS4821 | ID | allocated | 2001-12-11 |
| AS4832 | ID | allocated | 2001-06-13 |
| AS4833 | ID | allocated | 2001-06-13 |
| AS4855 | ID | allocated | 1996-12-03 |
| AS7587 | ID | allocated | 1997-07-01 |
Free account unlocks deeper data on every page.
Sign in to view all 3,813 ->Connected networks
caida-as-rank · observed 2026-06-01Providers
4
Peers
1
Customers
0
Networks providing transit to this AS
Showing 4 of 4
Unlock full listAnnounced prefixes (12)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 103.88.88.0/24 | IRT-IDNIC-ID | 2026-06-11 | 2026-07-28 |
| 203.119.13.0/24 | PT Josu Global Teknologi | 2026-06-11 | 2026-07-28 |
| 203.119.52.0/24 | IRT-IDNIC-ID | 2026-06-11 | 2026-07-28 |
| 203.119.53.0/24 | IRT-IDNIC-ID | 2026-06-11 | 2026-07-28 |
| 203.119.54.0/24 | IRT-IDNIC-ID | 2026-06-11 | 2026-07-28 |
| 203.119.55.0/24 | IRT-IDNIC-ID | 2026-06-11 | 2026-07-28 |
| 2001:dc6::/32 | ID-NIC ADMINISTRATORS | 2026-06-11 | 2026-07-28 |
| 2001:dc6::/48 | ID-NIC ADMINISTRATORS | 2026-06-11 | 2026-07-28 |
| 2001:dc6:1::/48 | ID-NIC ADMINISTRATORS | 2026-06-11 | 2026-07-28 |
| 2001:dc6:2::/48 | ID-NIC ADMINISTRATORS | 2026-06-11 | 2026-07-28 |
| 2001:dc6:3::/48 | ID-NIC ADMINISTRATORS | 2026-06-11 | 2026-07-28 |
| 2001:dc6:666::/48 | ID-NIC ADMINISTRATORS | 2026-06-11 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 12 ->Internet Exchange presence (1)
PeeringDB · IX memberships| Exchange | City | Country | Speed | Route server |
|---|---|---|---|---|
IIX-Jakarta Indonesia Internet Exchange | Jakarta | ID | 10.0 Gbps | yes |
Free account unlocks deeper data on every page.
Sign in to view all 1 ->Physical presence (2)
PeeringDB · facilities| Facility | City | Country |
|---|---|---|
| NTT Jakarta 2 Data Center (JKT2) | Jakarta | ID |
| Datacenter APJII-Cyber | Jakarta Selatan | ID |
Free account unlocks deeper data on every page.
Sign in to view all 2 ->