// TO
Tonga
Oceania
ASNs
5
Organizations
5
IPv4 blocks
11
IPv4 hosts
11,520
IPv6 blocks
5
Largest organizations (5)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Tonga Communications Corporation | APNIC | 1 | 6,144 | 1 |
| Digicel Tonga Ltd. | APNIC | 1 | 2,048 | 1 |
| TokoWireless Limited | APNIC | 1 | 1,792 | 1 |
| Tonga Cable Limited | APNIC | 1 | 1,024 | 1 |
| Government of Tonga, Ministry of MEIDECC | APNIC | 1 | 512 | 1 |
Free account unlocks deeper data on every page.
Sign in to view all 5 ->Recently registered ASNs (5)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS140987 | Government of Tonga, Ministry of MEIDECC | APNIC | allocated | 2020-08-10 |
| AS132831 | TokoWireless Limited | APNIC | allocated | 2015-10-23 |
| AS132579 | Tonga Cable Limited | APNIC | allocated | 2013-01-17 |
| AS38201 | Tonga Communications Corporation | APNIC | allocated | 2006-08-16 |
| AS38198 | Digicel Tonga Ltd. | APNIC | allocated | 2006-08-11 |
Free account unlocks deeper data on every page.
Sign in to view all 5 ->