// RW
Rwanda
Africa
ASNs
34
Organizations
26
IPv4 blocks
33
IPv4 hosts
283,392
IPv6 blocks
22
Largest organizations (26)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Broadband Systems Corporation | AFRINIC | 3 | 102,400 | 1 |
| MTN Rwandacell | AFRINIC | 1 | 69,632 | 1 |
| KT RWANDA NETWORK Ltd | AFRINIC | 2 | 40,960 | 1 |
| Airtel Rwanda Ltd | AFRINIC | 3 | 19,456 | 1 |
| Rwanda Ministry of Education | AFRINIC | 1 | 16,384 | 1 |
| Richard Tchissambou | AFRINIC | 0 | 16,384 | 1 |
| Axiom Networks Ltd | AFRINIC | 1 | 3,072 | 1 |
| Rwanda Revenue Authority (RRA) | AFRINIC | 1 | 2,048 | 1 |
| Bank of Kigali Ltd | AFRINIC | 1 | 2,048 | 1 |
| MCSWEEN TELECOM Limited | AFRINIC | 2 | 1,024 | 1 |
Showing 10 of 26
Free account unlocks deeper data on every page.
Sign in to view all 26 ->Recently registered ASNs (34)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS329755 | ENERGY UTILITY CORPORATION (EUCL) Ltd | AFRINIC | allocated | 2026-05-21 |
| AS329752 | PARATUS RWANDA Limited | AFRINIC | allocated | 2026-05-19 |
| AS329736 | Zigama CSS | AFRINIC | allocated | 2026-04-23 |
| AS329721 | STRETTCH CLOUD Limited | AFRINIC | allocated | 2026-04-08 |
| AS329521 | Rwanda Internet Exchange Point (RINEX) c/o RICTA | AFRINIC | allocated | 2025-01-22 |
| AS329508 | BPR BANK RWANDA PLC | AFRINIC | allocated | 2024-10-16 |
| AS329406 | RWANDA SOCIAL SECURITY BOARD (RSSB) | AFRINIC | allocated | 2024-02-26 |
| AS37737 | MCSWEEN TELECOM Limited | AFRINIC | allocated | 2023-10-20 |
| AS37736 | MCSWEEN TELECOM Limited | AFRINIC | allocated | 2023-10-20 |
| AS37010 | National University of Rwanda | AFRINIC | allocated | 2023-09-01 |
Showing 10 of 34
Free account unlocks deeper data on every page.
Sign in to view all 34 ->