// MQ
Martinique
North America
ASNs
8
Organizations
10
IPv4 blocks
22
IPv4 hosts
134,656
IPv6 blocks
6
Largest organizations (10)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Outremer Telecom SAS | RIPENCC | 1 | 111,616 | 1 |
| Martinique TV Cable SAS | RIPENCC | 1 | 10,240 | 1 |
| Idom Technologies SAS | RIPENCC | 1 | 5,120 | 1 |
| DIGICEL ANTILLES FRANCAISES GUYANE SA | RIPENCC | 1 | 3,072 | 1 |
| DIGICEL ANTILLES FRANCAISES GUYANE | ARIN | 0 | 3,072 | 0 |
| Collectivite Territoriale de Martinique | RIPENCC | 1 | 1,024 | 1 |
| DOMSPOT | ARIN | 1 | 256 | 0 |
| - name not yet resolved - | RIPENCC | 0 | 256 | 0 |
| ANVOLE SAS | RIPENCC | 1 | 0 | 1 |
| Virtuava | ARIN | 1 | 0 | 0 |
Free account unlocks deeper data on every page.
Sign in to view all 10 ->Recently registered ASNs (8)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS203002 | ANVOLE SAS | RIPENCC | allocated | 2025-12-09 |
| AS401295 | Virtuava | ARIN | assigned | 2025-05-09 |
| AS394873 | DOMSPOT | ARIN | assigned | 2016-02-01 |
| AS60046 | Collectivite Territoriale de Martinique | RIPENCC | allocated | 2014-06-16 |
| AS51110 | Idom Technologies SAS | RIPENCC | allocated | 2010-06-02 |
| AS48252 | DIGICEL ANTILLES FRANCAISES GUYANE SA | RIPENCC | allocated | 2008-10-29 |
| AS47798 | Martinique TV Cable SAS | RIPENCC | allocated | 2008-08-21 |
| AS20776 | Outremer Telecom SAS | RIPENCC | allocated | 2001-05-25 |
Free account unlocks deeper data on every page.
Sign in to view all 8 ->