// GP
Guadeloupe
North America
ASNs
10
Organizations
11
IPv4 blocks
16
IPv4 hosts
124,928
IPv6 blocks
5
Largest organizations (11)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Canal + Telecom SAS | RIPENCC | 1 | 107,520 | 1 |
| CANAL+ TELECOM MF | ARIN | 0 | 12,288 | 1 |
| Global Caribbean Network | ARIN | 2 | 4,096 | 1 |
| Southern Caribbean Fiber | ARIN | 1 | 512 | 1 |
| Weelax | ARIN | 1 | 256 | 0 |
| - name not yet resolved - | RIPENCC | 0 | 256 | 0 |
| Guadeloupe Digital SAS | RIPENCC | 1 | 0 | 0 |
| LorTel | ARIN | 1 | 0 | 0 |
| ST BARTH TELECOM | ARIN | 1 | 0 | 1 |
| Auto Guadeloupe Investissement | ARIN | 1 | 0 | 0 |
Showing 10 of 11
Free account unlocks deeper data on every page.
Sign in to view all 11 ->Recently registered ASNs (10)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS401966 | LorTel | ARIN | assigned | 2025-09-11 |
| AS401198 | Global Caribbean Network | ARIN | assigned | 2024-06-21 |
| AS212775 | Guadeloupe Digital SAS | RIPENCC | allocated | 2020-08-18 |
| AS397385 | Auto Guadeloupe Investissement | ARIN | assigned | 2019-03-12 |
| AS29837 | ST BARTH TELECOM | ARIN | assigned | 2018-12-12 |
| AS394648 | Weelax | ARIN | assigned | 2015-11-10 |
| AS63351 | Southern Caribbean Fiber | ARIN | assigned | 2014-12-15 |
| AS17149 | Global Caribbean Network | ARIN | assigned | 2006-06-28 |
| AS21351 | Canal + Telecom SAS | RIPENCC | allocated | 2001-11-07 |
| AS7444 | Systel S.A.R.L. | ARIN | assigned | 1996-12-13 |
Free account unlocks deeper data on every page.
Sign in to view all 10 ->