// GI
Gibraltar
Europe
ASNs
25
Organizations
19
IPv4 blocks
74
IPv4 hosts
132,096
IPv6 blocks
13
Largest organizations (19)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Gibtelecom Ltd. | RIPENCC | 1 | 29,696 | 1 |
| Netassist Limited | RIPENCC | 1 | 28,416 | 1 |
| Broadband Gibraltar Limited | RIPENCC | 1 | 17,408 | 1 |
| GIBFIBRE LTD | RIPENCC | 1 | 15,360 | 1 |
| BV Gaming Limited | RIPENCC | 1 | 9,216 | 1 |
| Entain Corporate Services Limited | RIPENCC | 3 | 8,704 | 1 |
| Virtual Internet Services Limited | RIPENCC | 3 | 7,424 | 0 |
| WHG (International) Limited | RIPENCC | 1 | 3,072 | 1 |
| QUAD CODE (GB) LTD | RIPENCC | 3 | 2,304 | 1 |
| Evolution NetEnt (Gibraltar) Limited. | RIPENCC | 3 | 2,304 | 1 |
Showing 10 of 19
Free account unlocks deeper data on every page.
Sign in to view all 19 ->Recently registered ASNs (25)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS203619 | IVPN Limited | RIPENCC | allocated | 2025-11-19 |
| AS212316 | Melmasti Global (Gibraltar) Limited | RIPENCC | allocated | 2025-09-05 |
| AS203976 | QUAD CODE (GB) LTD | RIPENCC | allocated | 2022-07-11 |
| AS60412 | MATER LIMITED | RIPENCC | allocated | 2022-01-25 |
| AS212734 | QUAD CODE (GB) LTD | RIPENCC | allocated | 2020-08-27 |
| AS207402 | Government of Gibraltar | RIPENCC | allocated | 2020-02-10 |
| AS208700 | QUAD CODE (GB) LTD | RIPENCC | allocated | 2019-06-19 |
| AS201071 | Virtual Internet Services Limited | RIPENCC | allocated | 2018-07-12 |
| AS203335 | Evolution NetEnt (Gibraltar) Limited. | RIPENCC | allocated | 2016-02-11 |
| AS202087 | GIBFIBRE LTD | RIPENCC | allocated | 2014-04-15 |
Showing 10 of 25
Free account unlocks deeper data on every page.
Sign in to view all 25 ->