// GD
Grenada
North America
ASNs
11
Organizations
11
IPv4 blocks
15
IPv4 hosts
11,264
IPv6 blocks
10
Largest organizations (11)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| Columbus Communications Grenada Ltd. | ARIN | 1 | 8,192 | 2 |
| AIsleCom | ARIN | 1 | 1,024 | 1 |
| Government of Grenada | ARIN | 2 | 512 | 1 |
| MCNET-SOLUTIONS | ARIN | 1 | 256 | 1 |
| Systems Integration Solutions Inc | ARIN | 1 | 256 | 1 |
| Grenada Co-operative Bank Limited | ARIN | 1 | 256 | 1 |
| NTRC-Grenada | ARIN | 1 | 256 | 2 |
| St. George's University | ARIN | 1 | 256 | 1 |
| Digital Imaging & Technoligies, Inc. | ARIN | 0 | 256 | 0 |
| Green Dot Grenada Ltd | ARIN | 1 | 0 | 0 |
Showing 10 of 11
Free account unlocks deeper data on every page.
Sign in to view all 11 ->Recently registered ASNs (11)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS401400 | MCNET-SOLUTIONS | ARIN | assigned | 2024-10-09 |
| AS40701 | Government of Grenada | ARIN | assigned | 2024-03-08 |
| AS399273 | Grenada Co-operative Bank Limited | ARIN | assigned | 2021-01-22 |
| AS19303 | St. George's University | ARIN | assigned | 2020-02-11 |
| AS397547 | Systems Integration Solutions Inc | ARIN | assigned | 2019-05-06 |
| AS30272 | Government of Grenada | ARIN | assigned | 2018-12-12 |
| AS393682 | AIsleCom | ARIN | assigned | 2014-10-30 |
| AS393629 | Green Dot Grenada Ltd | ARIN | assigned | 2014-09-17 |
| AS14432 | NTRC-Grenada | ARIN | assigned | 2013-12-10 |
| AS46650 | Columbus Communications Grenada Ltd. | ARIN | assigned | 2008-11-05 |
Showing 10 of 11
Free account unlocks deeper data on every page.
Sign in to view all 11 ->