ASN rank
#32,466
Top 27%
Registry record
- Country
- GYGuyana
- Registry
- LACNIC
- Status
- allocated
- Allocated
- 2013-01-02
- Operated by
- U Mobile (Cellular) Inc.
- Last refreshed
- 7/28/2026, 2:59:55 AM
Organization holdings
See organization profile →ASNs
1
IPv4 blocks
2
IPv4 addresses
2,048
IPv6 blocks
1
Connected networks
caida-as-rank · observed 2026-06-01Providers
1
Peers
0
Customers
0
Networks providing transit to this AS
- AS33576Digicel JamaicaJMobserved since 2026-06-01
Showing 1 of 1
Unlock full listAnnounced prefixes (14)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 181.177.216.0/22 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 181.177.216.0/24 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 181.177.217.0/24 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 181.177.218.0/24 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 181.177.219.0/24 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 190.93.36.0/24 | - | 2026-06-11 | 2026-07-28 |
| 190.97.100.0/22 | U Mobile (Cellular) Inc. | 2026-07-02 | 2026-07-28 |
| 2803:d00::/32 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 2803:d00:1300::/40 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 2803:d00:1400::/40 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 2803:d00:1500::/40 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 2803:d00:1600::/40 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 2803:d00:1700::/40 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
| 2803:d00:1800::/40 | U Mobile (Cellular) Inc. | 2026-06-11 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 14 ->