Registry record
- Country
- COColombia
- Registry
- LACNIC
- Status
- allocated
- Allocated
- 2026-07-06
- Operated by
- COMUNET.MAX S.A.S.
- Last refreshed
- 7/28/2026, 2:59:55 AM
Organization holdings
See organization profile →ASNs
1
IPv4 blocks
0
IPv4 addresses
0
IPv6 blocks
1
No CAIDA AS-Rank observations for this AS. The source covers ASNs that appear in CAIDA's BGP path analysis; smaller or sub-allocated networks that do not announce their own routes will not be visible here.
Announced prefixes (25)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 2803:2d30::/40 | COMUNET.MAX S.A.S. | 2026-07-15 | 2026-07-28 |
| 2803:2d30:100::/40 | COMUNET.MAX S.A.S. | 2026-07-15 | 2026-07-28 |
| 2803:2d30:200::/40 | COMUNET.MAX S.A.S. | 2026-07-15 | 2026-07-28 |
| 2803:2d30:300::/40 | COMUNET.MAX S.A.S. | 2026-07-15 | 2026-07-28 |
| 2803:2d30:400::/40 | COMUNET.MAX S.A.S. | 2026-07-15 | 2026-07-28 |
| 2803:2d30:500::/40 | COMUNET.MAX S.A.S. | 2026-07-15 | 2026-07-28 |
| 2803:2d30:600::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:700::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:800::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:900::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:a00::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:b00::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:c00::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:d00::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:e00::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:f00::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1000::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1100::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1200::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1300::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1400::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1500::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1600::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1700::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
| 2803:2d30:1800::/40 | COMUNET.MAX S.A.S. | 2026-07-26 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 25 ->