// AS263222 · LACNIC
RVR INTERNATIONAL LIMITED AS263222
Profile: RVR INTERNATIONAL LIMITED · Trinidad and Tobago
ASN rank
#9,314
Top 8%
Registry record
- Country
- TTTrinidad and Tobago
- Registry
- LACNIC
- Status
- allocated
- Allocated
- 2014-04-09
- Operated by
- RVR INTERNATIONAL LIMITED
- Last refreshed
- 7/28/2026, 2:59:55 AM
Organization holdings
See organization profile →ASNs
1
IPv4 blocks
5
IPv4 addresses
6,144
IPv6 blocks
1
Connected networks
caida-as-rank · observed 2026-06-01Providers
1
Peers
0
Customers
1
Networks providing transit to this AS
- AS27665Columbus Communications Trinidad Limited.TTobserved since 2026-06-01
Showing 1 of 1
Unlock full listAnnounced prefixes (68)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 45.185.20.0/22 | - | 2026-06-11 | 2026-07-28 |
| 45.185.20.0/24 | - | 2026-06-11 | 2026-07-28 |
| 45.185.21.0/24 | - | 2026-06-11 | 2026-07-28 |
| 45.185.22.0/24 | - | 2026-06-11 | 2026-07-28 |
| 45.185.23.0/24 | - | 2026-06-11 | 2026-07-28 |
| 138.94.240.0/22 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 138.94.240.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 138.94.241.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 138.94.242.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 138.94.243.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 143.137.192.0/22 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 143.137.192.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 143.137.193.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 143.137.194.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 143.137.195.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.112.0/21 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.112.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.113.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.114.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.115.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.116.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.117.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.118.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 161.0.119.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.0.244.0/22 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.0.244.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.0.245.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.0.246.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.0.247.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.82.216.0/22 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.82.216.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.82.217.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.82.218.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 170.82.219.0/24 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680::/32 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:1000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:2000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:3000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:4000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:5000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:6000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:7000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:8000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:9000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:a000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:b000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:c000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:d000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:e000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:4680:f000::/36 | RVR INTERNATIONAL LIMITED | 2026-06-11 | 2026-07-28 |
| 2803:9360::/32 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:1000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:2000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:3000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:4000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:5000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:6000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:7000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:8000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:9000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:a000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:b000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:c000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:d000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:e000::/36 | - | 2026-06-11 | 2026-07-28 |
| 2803:9360:f000::/36 | - | 2026-06-11 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 68 ->Internet Exchange presence (2)
PeeringDB · IX memberships| Exchange | City | Country | Speed | Route server |
|---|---|---|---|---|
TTIX Trinidad and Tobago Internet Exchange | Barataria | TT | 1.0 Gbps | no |
TTIX2 | Princes Town | TT | 10.0 Gbps | no |
Free account unlocks deeper data on every page.
Sign in to view all 2 ->