// AS154731 · APNIC
Symphony Communication Public Company Limited AS154731
Profile: Symphony Communication Public Company Limited · Thailand
Registry record
- Country
- THThailand
- Registry
- APNIC
- Status
- allocated
- Allocated
- 2026-06-22
- Last refreshed
- 7/28/2026, 2:00:34 AM
Organization holdings
See organization profile →ASNs
19
IPv4 blocks
10
IPv4 addresses
174,080
IPv6 blocks
1
| ASN | Country | Status | Allocated |
|---|---|---|---|
| AS132280 | TH | allocated | 2012-05-23 |
| AS132876 | TH | allocated | 2013-06-24 |
| AS132880 | TH | allocated | 2013-06-25 |
| AS135329 | TH | allocated | 2022-07-15 |
| AS135381 | TH | allocated | 2020-03-03 |
| AS136393 | TH | allocated | 2017-02-21 |
| AS137215 | TH | allocated | 2023-01-12 |
| AS140326 | TH | allocated | 2020-03-22 |
| AS140660 | TH | allocated | 2020-05-18 |
| AS142609 | TH | allocated | 2021-07-30 |
Free account unlocks deeper data on every page.
Sign in to view all 18 ->No CAIDA AS-Rank observations for this AS. The source covers ASNs that appear in CAIDA's BGP path analysis; smaller or sub-allocated networks that do not announce their own routes will not be visible here.
Announced prefixes (3)
BGP · multi-source (CAIDA pfx2as · RouteViews · RIPE RIS)| Prefix | Organization | First seen | Last seen |
|---|---|---|---|
| 58.97.9.0/24 | KGI Securities (Thailand) Public Company Limited | 2026-06-28 | 2026-07-28 |
| 58.137.159.0/24 | CS Loxinfo Public Company Limited | 2026-06-28 | 2026-07-28 |
| 87.124.89.0/24 | Symphony Communication Public Company Limited | 2026-06-28 | 2026-07-28 |
Free account unlocks deeper data on every page.
Sign in to view all 3 ->