// MV
Maldives
Asia
ASN
18
Organizaciones
15
Bloques IPv4
45
Hosts IPv4
93,440
Bloques IPv6
15
Organizaciones más grandes (15)
| Empresa | Registro | ASN | Hosts IPv4 | Bloques IPv6 |
|---|---|---|---|---|
| Dhiraagu Pvt.Ltd. | APNIC | 2 | 60,416 | 2 |
| Focus Infocom | APNIC | 1 | 14,336 | 1 |
| OOREDOO MALDIVES PRIVATE LIMITED | APNIC | 1 | 13,312 | 1 |
| SatLink Pvt Ltd | APNIC | 1 | 1,536 | 1 |
| National Centre for Information Technology | APNIC | 2 | 768 | 1 |
| Maldives internet exchange | APNIC | 2 | 512 | 2 |
| Bank of Maldives Plc | APNIC | 1 | 512 | 1 |
| Media Net Pvt Ltd | APNIC | 1 | 512 | 1 |
| State Trading Organization Plc | APNIC | 1 | 256 | 1 |
| Maldives Customs Service | APNIC | 1 | 256 | 1 |
Mostrando 10 de 15
Una cuenta gratuita desbloquea datos más profundos en cada página.
Inicia sesión para ver los 15 ->ASN registrados recientemente (18)
| ASN | Organización | Registro | Estado | Asignado |
|---|---|---|---|---|
| AS142112 | ISLAND AVIATION SERVICES LTD | APNIC | allocated | 2026-02-22 |
| AS216469 | Ismail Fayaz trading as PIONEN | RIPENCC | allocated | 2023-08-14 |
| AS9446 | Maldives internet exchange | APNIC | allocated | 2022-09-28 |
| AS150125 | Maldives internet exchange | APNIC | allocated | 2022-07-13 |
| AS140727 | National Centre for Information Technology | APNIC | allocated | 2022-02-24 |
| AS147039 | Cyprea Private Limited | APNIC | allocated | 2021-09-16 |
| AS137981 | Bank of Maldives Plc | APNIC | allocated | 2018-07-18 |
| AS137477 | Villa Shipping and Trading Company Pvt. Ltd. | APNIC | allocated | 2018-02-26 |
| AS137056 | Tree Top Health Pvt. Ltd. | APNIC | allocated | 2017-11-01 |
| AS136238 | SatLink Pvt Ltd | APNIC | allocated | 2017-01-25 |
Mostrando 10 de 18
Una cuenta gratuita desbloquea datos más profundos en cada página.
Inicia sesión para ver los 18 ->