// LT
Lithuania
Europe
ASNs
215
Organizations
221
IPv4 blocks
1,408
IPv4 hosts
4,110,080
IPv6 blocks
381
Largest organizations (221)
| Company | Registry | ASNs | IPv4 hosts | IPv6 blocks |
|---|---|---|---|---|
| MNT-HOSTINGER | RIPENCC | 0 | 1,100,800 | 0 |
| Telia Lietuva, AB | RIPENCC | 5 | 891,648 | 2 |
| UAB code200 | RIPENCC | 4 | 357,120 | 1 |
| UAB "Bite Lietuva" | RIPENCC | 6 | 232,192 | 1 |
| UAB INIT | RIPENCC | 2 | 174,848 | 1 |
| UAB "Cgates" | RIPENCC | 1 | 171,008 | 4 |
| UAB Nacionalinis Telekomunikaciju Tinklas | RIPENCC | 2 | 131,072 | 1 |
| SC "Lithuanian Radio and TV Center" | RIPENCC | 2 | 113,920 | 1 |
| Melbikomas UAB | RIPENCC | 5 | 66,816 | 3 |
| UAB "Balticum TV" | RIPENCC | 1 | 65,536 | 1 |
Showing 10 of 221
Free account unlocks deeper data on every page.
Sign in to view all 221 ->Recently registered ASNs (215)
| ASN | Organization | Registry | Status | Allocated |
|---|---|---|---|---|
| AS219363 | UAB Orliva | RIPENCC | allocated | 2026-06-23 |
| AS197158 | RIVILE UAB | RIPENCC | allocated | 2026-05-29 |
| AS214690 | UAB Ginetas | RIPENCC | allocated | 2026-05-19 |
| AS197442 | NetworkLayer MB | RIPENCC | allocated | 2026-05-19 |
| AS197417 | UAB Devoro | RIPENCC | allocated | 2026-05-19 |
| AS199387 | Reshape Me, UAB | RIPENCC | allocated | 2026-04-08 |
| AS199671 | UAB Oro magija | RIPENCC | allocated | 2026-03-27 |
| AS210162 | UAB Cherry Servers | RIPENCC | allocated | 2026-02-25 |
| AS201182 | IT Uoga MB | RIPENCC | allocated | 2026-02-12 |
| AS201541 | Nedas Dozorec | RIPENCC | allocated | 2026-02-05 |
Showing 10 of 215
Free account unlocks deeper data on every page.
Sign in to view all 215 ->